The log 29. Germanium lemonade covered the OC139 in my stock. I only have 70pcs of this NPN type, but I have significant reserve of the PNP type and it's time to break the suspense. Let's bin some !
n° | hFE | Vbe mV | Ic mA | Ice0 mA | Ices µA |
1 | 47 | 212 | 6.4 | 0.13 | 7 |
2 | 35 | 199 | 6.6 | 0,23 | 25 |
3 | 26 | 214 | 6.6 | 0.35 | 44 |
4 | 27 | 95 | 0.5 | 0.2 | 23 |
5 | 30 | 213 | 6.6 | 0.33 | 40 |
6 | 25 | 210 | 6.6 | 0.26 | 32 |
7 | 39 | 194 | 6.7 | 0.2 | 19 |
8 | 19 | 220 | 6.5 | 0.31 | 30 |
9 | 34 | 207 | 6.6 | 0.35 | 35 |
10 | 28 | 213 | 6.6 | 0.23 | 33 |
11 | 22 | 222 | 6.5 | 0.20 | 25 |
12 | 21 | 239 | 6.5 | 0.12 | 18 |
13 | 26 | 223 | 6.6 | 0.28 | 47 |
14 | 34 | 194 | 6.6 | 0.25 | 31 |
15 | 30 | 104 | 0.7 ? | 0.37 | 31 |
16 | 35 | 95 | 0.81 | 0.44 | 52 |
17 | 32 | 220 | 6.6 | 0.37 | 40 |
18 | 34 | 97 | 0.64 | 0.30 | 35 |
19 | 32 | 211 | 6.6 | 0.4 | 45 |
20 | 45 | 107 | 0.8 | 0.35 | 30 |
21 | 34 | 195 | 6.6 | 0.23 | 30 |
22 | 42 | 204 | 6.7 | 0.25 | 20 |
23 | 33 | 102 | 0.71 | 0.36 | 35 |
24 | 37 | 196 | 6.7 | 0.35 | 46 |
25 | 23 | 220 | 6.5 | 0.33 | 45 |
26 | 35 | 193 | 6.6 | 0.31 | 31 |
27 | 37 | 203 | 6.6 | 0.31 | 30 |
28 | 29 | 199 | 6.6 | 0.37 | 49 |
29 | 29 | 212 | 6.6 | 0.35 | 41 |
30 | 32 | 94 | 0.75 | 0.41 | 48 |
31 | 30 | 103 | 0.77 | 0.45 | 45 |
32 | 31 | 98 /200 | 0.57 / 6.6 | 0.25 /0.16 | 14 |
33 | 25 | 92 | 0.48 | 0.22 | 32 |
34 | 26 | 210 | 6.6 | 0.33 | 44 |
35 | 26 | 200 | 6.6 | 0.29 | 30 |
36 | 28 | 210 | 6.6 | 0.44 | 45 |
37 | 31 | 203 | 6.6 | 0.40 | 52 |
38 | 27 | 88 | 0.61 | 0.32 | 41 |
39 | 29 | 93 | 0.70 | 0.45 | 62 |
40 | 25 | 218 | 6.5 | 0.34 | 54 |
41 | 41 | 110 / 210 | 0.73 | .26 | 20 |
42 | 32 | 230 | 6.6 | .39 | 49 |
43 | 20 | 224 | 6.5 | .32 | 59 |
44 | 29 | 207 | 6.6 | .19 | 18 |
45 | 44 | 102 | 0.89 | .43 | 41 |
46 | 34 | 197 | 6.6 | .24 | 29 |
47 | 33 | 187 | 6.6 | 0.25 | 28 |
48 | 34 | 207 | 6.6 | 0.23 | 24 |
49 | 34 | 216 | 6.6 | 0.29 | 34 |
50 | 46 | 103 | 0.70 | .22 | 18 |
51 | 23 | 209 | 6.5 | .39 | 54 |
52 | 25 | 229 | 6.5 | .22 | 32 |
53 | 32 | 193 | 6.6 | 20 | 31 |
54 | 29 | 210 | 6.6 | .38 | 48 |
55 | 25 | 98 | 0.74 | 0.37 | 44 |
56 | 47 | 108 | 1.0 | 0.5 | 35 |
57 | 28 | 225 | 6.6 | 0.25 | 32 |
58 | 38 | 198 | 6.7 | 0.37 | 37 |
59 | 26 | 206 | 6.6 | 0.36 | 57 |
60 | 44 | 190 | 6.7 | .35 | 34 |
There is this grouping of Ic at 6.6mA and then a few around 0.6mA, which corresponds to Vbe around 0.1V. So maybe this is a batch of mixed bins. However items #32 and 41 measurements show that the values vary randomly so maybe it's it's the tester...
hFE is at least 20, sometimes more than 40. there is not much apparent correlation with Vbe. Remember that these values vary with temperature and it's now 27°C (ambient). The Ice0 and Ices seem somewhat proportional, the have a 50% variability between consecutive tests but it's in the same ballpark.
Overall, despite the quite low Vbe, it's a good batch and not a bad lemonade. Maybe the rumor is true, these are recently made OC70s from a new factory ?
Now the other question is : how fast does that tranny switch ?
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.