Here are details on the connector pinouts:
Micro USB
1 | VBUS | +5V |
2 | PA24 | D+ |
3 | PA25 | D- |
4 | nc | ID |
5 | GND | GND |
PMOD
SSEL | PA09 | 1 | 1 | PA19 | RX |
MOSI | PA08 | 2 | 2 | PA18 | TX |
MISO | PA10 | 3 | 3 | PA17 | SCL |
SCK | PA11 | 4 | 4 | PA16 | SDA |
GND | GND | 5 | 5 | GND | GND |
+3.3V | VTGT | 6 | 6 | VTGT | +3.3V |
UEXT
+3.3V | VTGT | 1 | 2 | GND | GND |
TXD | PA18 | 3 | 4 | PA19 | RXD |
CDONE | PA17 | 5 | 6 | PA16 | CRESET |
SDI | PA10 | 7 | 8 | PA08 | SDO |
SCK | PA11 | 9 | 10 | PA09 | SS_B |
Qwiic
1 | GND | GND |
2 | VCC | +3.3V |
3 | PA22 | SDA |
4 | PA23 | SCL |
MAXDAP
+3.3V | VTGT | 1 | 2 | PA31 | SWD |
GND | GND | 3 | 4 | PA30 | SWC |
GND | GND | 5 | 6 | PA14 | DBG-TX |
nc | nc | 7 | 8 | PA15 | DBG-RX |
ID | nc | 9 | 10 | RESET# | Reset |
GPIO
1 | VCC | +3.3V |
2 | GND | GND |
3 | PA02 | AIN0/AOUT |
4 | PA03 | AIN1/VREF |
5 | PA04 | AIN4/VREF |
6 | PA05 | AIN5 |
7 | PA06 | AIN6 |
8 | PA07 | AIN7 |
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.