Running binRed test pattern firmware with new CR2032 battery with UNI-T UT61E meter in series set to Amps and logging over USB link to UT61E.exe. We see a high of 73 mA.
No Time DC/AC Value Unit AUTO
1 13:33:16 DC 00.000 A Pass
2 13:33:17 DC 00.000 A Pass
3 13:33:17 DC 00.000 A Pass
4 13:33:18 DC 00.000 A Pass
5 13:33:18 DC 00.000 A Pass
6 13:33:19 DC 00.000 A Pass
7 13:33:19 DC 00.011 A Pass
8 13:33:20 DC 00.011 A Pass
9 13:33:20 DC 00.013 A Pass
10 13:33:21 DC 00.013 A Pass
11 13:33:21 DC 00.008 A Pass
12 13:33:22 DC 00.010 A Pass
13 13:33:22 DC 00.008 A Pass
14 13:33:23 DC 00.010 A Pass
15 13:33:23 DC 00.007 A Pass
16 13:33:24 DC 00.007 A Pass
17 13:33:24 DC 00.008 A Pass
18 13:33:25 DC 00.008 A Pass
19 13:33:25 DC 00.025 A Pass
20 13:33:26 DC 00.061 A Pass
21 13:33:26 DC 00.030 A Pass
22 13:33:27 DC 00.065 A Pass
23 13:33:27 DC 00.009 A Pass
24 13:33:28 DC 00.016 A Pass
25 13:33:28 DC 00.010 A Pass
26 13:33:29 DC 00.010 A Pass
27 13:33:29 DC 00.010 A Pass
28 13:33:30 DC 00.022 A Pass
29 13:33:30 DC 00.010 A Pass
30 13:33:31 DC 00.021 A Pass
31 13:33:31 DC 00.007 A Pass
32 13:33:32 DC 00.010 A Pass
33 13:33:32 DC 00.007 A Pass
34 13:33:33 DC 00.010 A Pass
35 13:33:33 DC 00.008 A Pass
36 13:33:34 DC 00.017 A Pass
37 13:33:34 DC 00.008 A Pass
38 13:33:35 DC 00.018 A Pass
39 13:33:35 DC 00.007 A Pass
40 13:33:36 DC 00.015 A Pass
41 13:33:36 DC 00.007 A Pass
42 13:33:37 DC 00.017 A Pass
43 13:33:37 DC 00.009 A Pass
44 13:33:38 DC 00.052 A Pass
45 13:33:38 DC 00.007 A Pass
46 13:33:39 DC 00.058 A Pass
47 13:33:39 DC 00.014 A Pass
48 13:33:40 DC 00.029 A Pass
49 13:33:40 DC 00.024 A Pass
50 13:33:41 DC 00.048 A Pass
51 13:33:41 DC 00.023 A Pass
52 13:33:42 DC 00.023 A Pass
53 13:33:42 DC 00.034 A Pass
54 13:33:43 DC 00.012 A Pass
55 13:33:43 DC 00.013 A Pass
56 13:33:44 DC 00.022 A Pass
57 13:33:44 DC 00.012 A Pass
58 13:33:45 DC 00.012 A Pass
59 13:33:45 DC 00.042 A Pass
60 13:33:46 DC 00.020 A Pass
61 13:33:46 DC 00.026 A Pass
62 13:33:47 DC 00.053 A Pass
63 13:33:47 DC 00.024 A Pass
64 13:33:48 DC 00.024 A Pass
65 13:33:48 DC 00.057 A Pass
66 13:33:49 DC 00.041 A Pass
67 13:33:49 DC 00.043 A Pass
68 13:33:50 DC 00.043 A Pass
69 13:33:50 DC 00.037 A Pass
70 13:33:51 DC 00.044 A Pass
71 13:33:51 DC 00.016 A Pass
72 13:33:52 DC 00.016 A Pass
73 13:33:52 DC 00.016 A Pass
74 13:33:53 DC 00.016 A Pass
75 13:33:53 DC 00.014 A Pass
76 13:33:54 DC 00.014 A Pass
77 13:33:54 DC 00.017 A Pass
78 13:33:55 DC 00.017 A Pass
79 13:33:55 DC 00.017 A Pass
80 13:33:56 DC 00.017 A Pass
81 13:33:56 DC 00.014 A Pass
82 13:33:57 DC 00.014 A Pass
83 13:33:57 DC 00.041 A Pass
84 13:33:58 DC 00.041 A Pass
85 13:33:58 DC 00.042 A Pass
86 13:33:59 DC 00.014 A Pass
87 13:33:59 DC 00.017 A Pass
88 13:34:00 DC 00.020 A Pass
89 13:34:00 DC 00.023 A Pass
90 13:34:01 DC 00.023 A Pass
91 13:34:01 DC 00.031 A Pass
92 13:34:02 DC 00.031 A Pass
93 13:34:02 DC 00.037 A Pass
94 13:34:03 DC 00.037 A Pass
95 13:34:03 DC 00.038 A Pass
96 13:34:04 DC 00.038 A Pass
97 13:34:04 DC 00.036 A Pass
98 13:34:05 DC 00.036 A Pass
99 13:34:05 DC 00.033 A Pass
100 13:34:06 DC 00.033 A Pass
101 13:34:06 DC 00.026 A Pass
102 13:34:07 DC 00.009 A Pass
103 13:34:07 DC 00.007 A Pass
104 13:34:08 DC 00.007 A Pass
105 13:34:08 DC 00.006 A Pass
106 13:34:09 DC 00.006 A Pass
107 13:34:09 DC 00.008 A Pass
108 13:34:10 DC 00.011 A Pass
109 13:34:10 DC 00.014 A Pass
110 13:34:11 DC 00.014 A Pass
111 13:34:11 DC 00.022 A Pass
112 13:34:12 DC 00.022 A Pass
113 13:34:12 DC 00.035 A Pass
114 13:34:13 DC 00.042 A Pass
115 13:34:13 DC 00.051 A Pass
116 13:34:14 DC 00.061 A Pass
117 13:34:14 DC 00.073 A Pass
118 13:34:15 DC 00.019 A Pass
119 13:34:15 DC 00.021 A Pass
120 13:34:16 DC 00.021 A Pass
121 13:34:16 DC 00.022 A Pass
122 13:34:17 DC 00.022 A Pass
123 13:34:17 DC 00.022 A Pass
124 13:34:18 DC 00.022 A Pass
125 13:34:18 DC 00.020 A Pass
126 13:34:19 DC 00.018 A Pass
127 13:34:19 DC 00.017 A Pass
128 13:34:20 DC 00.017 A Pass
129 13:34:20 DC 00.011 A Pass
130 13:34:21 DC 00.007 A Pass
131 13:34:21 DC 00.006 A Pass
132 13:34:22 DC 00.006 A Pass
133 13:34:22 DC 00.009 A Pass
134 13:34:23 DC 00.009 A Pass
135 13:34:23 DC 00.010 A Pass
136 13:34:24 DC 00.010 A Pass
137 13:34:24 DC 00.014 A Pass
138 13:34:25 DC 00.014 A Pass
139 13:34:25 DC 00.020 A Pass
140 13:34:26 DC 00.020 A Pass
141 13:34:26 DC 00.029 A Pass
142 13:34:27 DC 00.034 A Pass
143 13:34:27 DC 00.041 A Pass
144 13:34:28 DC 00.041 A Pass
145 13:34:28 DC 00.049 A Pass
146 13:34:29 DC 00.051 A Pass
147 13:34:29 DC 00.051 A Pass
148 13:34:30 DC 00.051 A Pass
149 13:34:30 DC 00.049 A Pass
150 13:34:31 DC 00.049 A Pass
151 13:34:31 DC 00.013 A Pass
152 13:34:32 DC 00.013 A Pass
153 13:34:32 DC 00.012 A Pass
154 13:34:33 DC 00.012 A Pass
155 13:34:33 DC 00.009 A Pass
156 13:34:34 DC 00.009 A Pass
157 13:34:34 DC 00.006 A Pass
158 13:34:35 DC 00.006 A Pass
159 13:34:35 DC 00.008 A Pass
160 13:34:36 DC 00.011 A Pass
161 13:34:36 DC 00.016 A Pass
162 13:34:37 DC 00.021 A Pass
163 13:34:37 DC 00.028 A Pass
164 13:34:38 DC 00.035 A Pass
165 13:34:38 DC 00.044 A Pass
166 13:34:39 DC 00.054 A Pass
167 13:34:39 DC 00.017 A Pass
168 13:34:40 DC 00.020 A Pass
169 13:34:40 DC 00.023 A Pass
170 13:34:41 DC 00.023 A Pass
171 13:34:41 DC 00.028 A Pass
172 13:34:42 DC 00.028 A Pass
173 13:34:42 DC 00.030 A Pass
174 13:34:43 DC 00.029 A Pass
175 13:34:43 DC 00.029 A Pass
176 13:34:44 DC 00.029 A Pass
177 13:34:44 DC 00.026 A Pass
178 13:34:45 DC 00.026 A Pass
179 13:34:45 DC 00.022 A Pass
180 13:34:46 DC 00.019 A Pass
181 13:34:46 DC 00.014 A Pass
182 13:34:47 DC 00.009 A Pass
183 13:34:47 DC 00.007 A Pass
184 13:34:48 DC 00.007 A Pass
185 13:34:48 DC 00.007 A Pass
186 13:34:49 DC 00.007 A Pass
187 13:34:49 DC 00.011 A Pass
188 13:34:50 DC 00.011 A Pass
189 13:34:50 DC 00.017 A Pass
190 13:34:51 DC 00.021 A Pass
191 13:34:51 DC 00.025 A Pass
192 13:34:52 DC 00.030 A Pass
193 13:34:52 DC 00.037 A Pass
194 13:34:53 DC 00.044 A Pass
195 13:34:53 DC 00.052 A Pass
196 13:34:54 DC 00.052 A Pass
197 13:34:54 DC 00.065 A Pass
198 13:34:55 DC 00.070 A Pass
199 13:34:55 DC 00.017 A Pass
200 13:34:56 DC 00.017 A Pass
201 13:34:56 DC 00.017 A Pass
202 13:34:57 DC 00.017 A Pass
203 13:34:57 DC 00.017 A Pass
204 13:34:58 DC 00.017 A Pass
205 13:34:58 DC 00.015 A Pass
206 13:34:59 DC 00.015 A Pass
207 13:34:59 DC 00.011 A Pass
208 13:35:00 DC 00.008 A Pass
209 13:35:00 DC 00.007 A Pass
210 13:35:01 DC 00.007 A Pass
211 13:35:01 DC 00.006 A Pass
212 13:35:02 DC 00.011 A Pass
213 13:35:02 DC 00.017 A Pass
214 13:35:03 DC 00.024 A Pass
215 13:35:03 DC 00.011 A Pass
216 13:35:04 DC 00.011 A Pass
217 13:35:04 DC 00.015 A Pass
218 13:35:05 DC 00.015 A Pass
219 13:35:05 DC 00.021 A Pass
220 13:35:06 DC 00.021 A Pass
221 13:35:06 DC 00.029 A Pass
222 13:35:07 DC 00.034 A Pass
223 13:35:07 DC 00.036 A Pass
224 13:35:08 DC 00.040 A Pass
225 13:35:08 DC 00.040 A Pass
226 13:35:09 DC 00.040 A Pass
227 13:35:09 DC 00.039 A Pass
228 13:35:10 DC 00.039 A Pass
229 13:35:10 DC 00.037 A Pass
230 13:35:11 DC 00.037 A Pass
231 13:35:11 DC 00.031 A Pass
232 13:35:12 DC 00.010 A Pass
233 13:35:12 DC 00.009 A Pass
234 13:35:13 DC 00.009 A Pass
235 13:35:13 DC 00.007 A Pass
236 13:35:14 DC 00.007 A Pass
237 13:35:14 DC 00.007 A Pass
238 13:35:15 DC 00.007 A Pass
239 13:35:15 DC 00.011 A Pass
240 13:35:16 DC 00.011 A Pass
241 13:35:16 DC 00.019 A Pass
242 13:35:17 DC 00.024 A Pass
243 13:35:17 DC 00.030 A Pass
244 13:35:18 DC 00.030 A Pass
245 13:35:18 DC 00.045 A Pass
246 13:35:19 DC 00.055 A Pass
247 13:35:19 DC 00.066 A Pass
248 13:35:20 DC 00.019 A Pass
249 13:35:20 DC 00.021 A Pass
250 13:35:21 DC 00.021 A Pass
251 13:35:21 DC 00.024 A Pass
252 13:35:22 DC 00.024 A Pass
253 13:35:22 DC 00.024 A Pass
254 13:35:23 DC 00.024 A Pass
255 13:35:23 DC 00.023 A Pass
256 13:35:24 DC 00.023 A Pass
257 13:35:24 DC 00.020 A Pass
258 13:35:25 DC 00.018 A Pass
259 13:35:25 DC 00.015 A Pass
260 13:35:26 DC 00.015 A Pass
261 13:35:26 DC 00.008 A Pass
262 13:35:27 DC 00.008 A Pass
263 13:35:27 DC 00.006 A Pass
264 13:35:28 DC 00.006 A Pass
265 13:35:28 DC 00.009 A Pass
266 13:35:29 DC 00.010 A Pass
267 13:35:29 DC 00.012 A Pass
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.