Other useful frequencies
I decided to post some other useful frequencies that I have run across that others have verified seem to have positive effects. They are listed below. Note that the ATtiny12-based frequency generator described in this post is only capable of generating fixed frequency output. Perhaps adapting the code to implement a direct digital synthesis (DDS) sweeping method would allow one to obtain the resulting frequencies. Keeping in mind that the chosen DDS “sampling frequency” would limit the upper frequency range. Another choice may be to use an external DDS IC with a square-wave output, such as the ANALOG DEVICES AD9837, which uses an SPI interface.
Description | Frequency (Center or Low) | Frequency (High) | Delta F | Type | Duration (in minutes) | Step Rate (250mS/step): | Number of Sweeps (up and down) |
Love | 13,824 | fixed | 21.00 | 1 | 84 | ||
Virus/Parasite Sweep | 350,000 | 490,000 | 250 | sweep | 70.00 | 10 | 3 |
Bacteria Sweep | 285,000 | 390,000 | 250 | sweep | 52.50 | 6 | 5 |
Molds and Mildews Sweep | 75,000 | 300,000 | 400 | sweep | 56.25 | 8 | 3 |
Candida Sweep | 435 | 495 | 5 | sweep | 30.00 | 12 | 50 |
Lyme Sweep | 28,000 | 29,000 | 50 | sweep | 50.00 | 12 | 50 |
Fibroid Cyst Sweep | 990,000 | 1,150,000 | 250 | sweep | 56.00 | 7 | 3 |
General Pain Reliever | 16,936 | fixed | 60.00 | 1 | 240 | ||
Tissue Regeneration | 565 | fixed | 60.00 | 1 | 240 | ||
“Sticky” Blood Sweep | 62,500 | 67,500 | 50 | sweep | 26.67 | 16 | 4 |
Cellular Recharge | 880 | fixed | 60.00 | 1 | 240 | ||
Cramps | 111 | fixed | 30.00 | 1 | 120 | ||
Solfeggio – Angelic Skein | 111 | 1,555 | 111 | list | 30.00 | 1 | 553.5 |
Glaucoma Sweep | 12,728 | 12,828 | 10 | fixed | 45.33 | 16 | 68 |
Here are some “experimental” frequencies that I ran across.
Description | Frequency (Low or Fixed) | Frequency (High) | Delta F | Type | Duration (in minutes) | Step Rate (250mS/step): | Number of Sweeps (up and down) |
“Clark” Sweep | 2,250 | 2,750 | 15 | sweep | 45.00 | 12 | 27 |
Thyroid De-calcify | 122,300 | 123,300 | 77 | sweep | 30.84 | 15 | 38 |
Blood Pressure Reduction | 77,525 | fixed | 60.00 | 1 | 240 | ||
Type 2 Diabetes | 122,080 | 123,080 | 11 | sweep | 28.41 | 15 | 5 |
Pineal Gland De-calcify | 121,550 | 122,050 | 27 | sweep | 30.56 | 11 | 36 |
Mites Sweep | 641,000 | 781,000 | 280 | sweep | 62.50 | 6 | 5 |
Auto-Immune Strengthening | 140 | 200 | 5 | sweep | 30.40 | 16 | 38 |
Charged Water | 150,000 | fixed | 30.00 | 1 | 120 | ||
Food Poisoning | 12,484 | fixed | 30.00 | 1 | 120 | ||
Kidney Stone Passing | 999 | fixed | 90.00 | 1 | 360 | ||
Energy Sense Ability | 500 | 1,500 | 50 | list | 48.00 | 1 | 576 |
3rd Eye, Crown, Crown+1, Crown+2 | 852 | 1,285 | 111 | list | 16.00 | 1 | 984.5 |
Libido Elevation | 80 | 90 | 10 | list | 15.00 | 1 | 3600 |
Energy Transfer Block | 77,777 | fixed | 90.00 | 1 | 360 |
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.