After too much time thinking about the project and deliberating over each individual design choice it's time to bite the bullet and order some parts. The selection of these parts has come from what materials are available, calculations I performed in previous logs and the datasheets of the ESP32. I haven't quite finalised the circuits for the entire device yet, but I have given enough parts to compensate for this.
The final parts list is as follows:
Part | Item | Amount | Source | Price per packet | Amount in packet | Number of packets | Total cost |
---|---|---|---|---|---|---|---|
Front and back panels | Acrylic | 650cm^2 | Bauhause | 2 | 700cm^2 | 1 | 2 |
Structure wire | 1mm Enamelled copper wire | 10m | Amazon | 12 | 11m | 1 | 12 |
Circuit wire | 0.5mm Enamelled copper wire | 5m | Amazon | 12 | 200g | 1 | 12 |
3.3V Voltage regulator | MEZD71201A-F | 1 | Digikey | 2.9 | 1 | 1 | 2.9 |
Power supply | SWI25-5-E-P5 | 1 | Digikey | 12.61 | 1 | 1 | 12.61 |
Controller | ESP32 Wroom 32E | 1 | Digikey | 2.52 | 1 | 1 | 2.52 |
N channel MOSFET | FQU13N06LTU-WS | 16 | Digikey | 0.496 | 1 | 16 | 7.936 |
P channel MOSFET | FQU8P10TU | 8 | Digikey | 0.558 | 1 | 8 | 4.464 |
NPN BJT | KSC1815YTA | 8 | Digikey | 1.73 | 1 | 8 | 13.84 |
R0 | 20ohm resistor | 80 | Amazon | 5.99 | 100 | 1 | 5.99 |
R1+R3+R6 | 1kohm resistor | 25 | Digikey | 0.0376 | 1 | 25 | 0.94 |
R2+R5 | 10kohm resistor | 24 | Digikey | 0.0376 | 1 | 24 | 0.9024 |
R4 | 5.5ohm resistor | 8 | Digikey | 0.038 | 1 | 8 | 0.304 |
C1 | 0.1 uF | 2 | Digikey | 0.19 | 1 | 2 | 0.38 |
C2 | 22 uF | 2 | Digikey | 0.3 | 1 | 2 | 0.6 |
C3/C4 | 1 uF | 4 | Digikey | 0.32 | 1 | 4 | 1.28 |
LEDs | 0.5W 5730 SMD LEDs | 80 | Digikey | 9.59 | 100 | 1 | 9.59 |
barrel jack | 721A | 1 | Digikey | 3.13 | 1 | 1 | 3.13 |
Encoder | EN11-HSM1AF15 | 1 | Digikey | 2.48 | 1 | 1 | 2.48 |
Controller programmer | ESP32-DEVKITS | 1 | Digikey | 8.41 | 1 | 1 | 8.41 |
Total | 104.2764 |
Decisions yet to be discussed but present in the parts list are:
- The selection of enamelled wire, which will make soldering more troublesome, but make the device significantly safer from shorts.
- The addition of a rotary encoder with a push button along with associated debounce circuits.
- Power smoothing and enable circuits found in the ESP32 datasheet.
I already have the LED and 20-ohm resistors and with the purchase of some wire, it will give me more than enough soldering to do until the rest of the parts arrive from Digikey.
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.