Here's the full list of parts I used to make the latest version of the electronics on the new PCB and the current PVC enclosure for the Vending Machine for Birds. I had almost all the electronics laying around, but here's what you will need if you start from zero. Keep in mind you can make the enclosure out of almost anything. My first one was made from scrapped ikea furniture found on my street and the second from a wine gift box and a side table - both found in the trash. My latest version is made from PVC pipe, much of which was found in the trash near a construction site.
Total retail cost for all the build parts is just under 100 EUR (98,03 based on the list below).
You would also need the following tools and build materials:
- screwdriver
- drill
- 3mm and 10mm bits
- hole saw or step drill bit for 24, 38 and 50mm holes
- hand saw
- zip ties
- rubber bands
- sandpaper
- scissors
- velcro tape
- double-sided tape
- electrical tape or gaffer tape
- matte black spray paint
- PVC glue
- soldering iron
- solder
- flux
I used Mouser, Conrad, Farnell and Reichelt as the price reference for the electrical components, PCBWay for the PCB and Hornbach, Praxis and Gamma for the hardware. Prices are in EUR.
Electronics: total cost 34,86 EUR
Item | Qty | Reference(s) | Value | Unit Cost | Total Cost | |
1 | 5 | C1, C3, C6, C10, C12 | 10nF | 0,06 | 0,30 | |
2 | 2 | C2, C5 | 100uF | 0,10 | 0,20 | |
3 | 1 | C4 | 470uF | 0,16 | 0,16 | |
4 | 1 | C7 | 1uF | 0,09 | 0,09 | |
5 | 1 | C8 | 22uF | 0,09 | 0,09 | |
6 | 1 | C9 | 220uF | 0,13 | 0,13 | |
7 | 1 | C11 | 10uF | 0,09 | 0,09 | |
8 | 1 | D1 | 5.1V | 0,08 | 0,08 | |
9 | 7 | D2-D8 | 1N4007 | 0,11 | 0,77 | |
10 | 6 | IR1-IR6 | IR LED | 0,33 | 1,98 | |
11 | 1 | J1 | Barrel_Jack_Switch | 0,89 | 0,89 | |
12 | 1 | J2 | USB_B | 0,60 | 0,60 | |
13 | 1 | J3 | Screw Terminal: 01x02 | 0,60 | 0,60 | |
14 | 1 | J4 | Screw Terminal: 01x03 | 0,68 | 0,68 | |
15 | 1 | J5-J7 | Pin Terminal: 01x040 | 1,37 | 1,37 | |
16 | 9 | LED1-LED9 | Function indicators | 0,10 | 0,90 | |
17 | 4 | Q1, Q4-Q6 | BC547 | 0,33 | 1,32 | |
18 | 1 | Q2 | BD139 | 0,40 | 0,40 | |
19 | 1 | Q3 | TIP41C | 0,68 | 0,68 | |
20 | 6 | QP1-QP6 | Q_Photo_NPN | 0,40 | 2,40 | |
21 | 14 | R1, R3, R4, R11, R13,R19, R23, R24, R32 | 10K 1/4W | 0,01 | 0,14 | |
22 | 1 | R2 | 470R 1/4W | 0,01 | 0,01 | |
23 | 1 | R5 | 470K 1/4W | 0,01 | 0,01 | |
24 | 1 | R6 | 150R 1/4W | 0,01 | 0,01 | |
25 | 11 | R7, R8, R25, R31, R33, R40 | 1K 1/4W | 0,01 | 0,11 | |
26 | 1 | R9 | 10M 1/4W | 0,01 | 0,01 | |
27 | 2 | R10 | 47R 1/2W | 0,01 | 0,02 | |
28 | 1 | R12 | 220K 1/4W | 0,01 | 0,01 | |
29 | 1 | R21 | 2.2K 1/4W | 0,01 | 0,01 | |
30 | 1 | R22 | 22K 1/4W | 0,01 | 0,01 | |
31 | 6 | R34-39 | 100R 1/4W | 0,01 | 0,06 | |
32 | 1 | RV1 | 100K 10mm | 0,31 | 0,31 | |
33 | 1 | RV2 | 25K 10mm | 0,31 | 0,31 | |
34 | 2 | RV3, RV4 | Potentiometer | 1,02 | 2,04 | |
35 | 1 | U1 | LM358 | 0,35 | 0,35 | |
36 | 4 | U2-U5 | NE555P | 0,46 | 1,84 | |
37 | 1 | JUMPER1 | 2 pin jumper | 0,10 | 0,10 | |
38 | 1 | MOTOR1 | 2-3V DC Motor | 2,00 | 2,00 | |
39 | 1 | PIR1 | PIR Sensor | 2,25 | 2,25 | |
40 | 17 | WIRES 1-17 | F-F jumper wires | 0,05 | 0,85 | |
41 | 1 | MOTOR_LOAD1 | 6mm2 terminal strip (two sections) | 0,10 | 0,10 | |
42 | 1 | MOTOR_LOAD2 | M2 bolt 15mm | 0,07 | 0,07 | |
43 | 2 | MOTOR_LOAD3 | M2 nut | 0,03 | 0,06 | |
44 | 1 | PCB1 | Custom PCB for VMFB | 9,50 | 9,50 | |
45 | 1 | SW1 | DPDT switch | 0,90 | 0,90 | |
46 | 1 | WIRE18-20 | ~40cm wire | 0,05 | 0,05 |
Enclosure: total cost 63,17 EUR
Item | Qty | Description | Unit Cost | Total Cost | |
1 | 1 | 110mm PVC pipe 1m | 7 | 7 | |
2 | 1 | 50mm PVC pipe 1m | 5 | 5 | |
3 | 2 | 110mm PVC screw caps | 4 | 8 | |
4 | 2 | 110mm PVC mounting sadel | 1,70 | 3,40 | |
5 | 2 | 110mm PVC mounting clamps | 1,10 | 2,20 | |
6 | 2 | Dual 50mm to 110mm PVC adapter | 3,65 | 7,30 | |
7 | 4 | 110mm PVC straight joint (F/F) | 2 | 8 | |
8 | 1 | 50mm PVC 45 degree joint (M/F) | 1,80 | 1,80 | |
9 | 1 | 50mm Y-joint | 2,25 | 2,25 | |
10 | 1 | 50mm straight joint | 0,50 | 0,50 | |
11 | 1 | 50mm PVC end cap | 0,70 | 0,70 | |
12 | 1 | 50mm plastic lid | 0,50 | 0,50 | |
13 | 2 | 38mm PVC 45 degree joint (M/F) | 1,15 | 2,30 | |
14 | 1 | 38mm PVC straght joint | 0,45 | 0,45 | |
15 | 1 | Frisbee 25cm+ diameter | 3 | 3 | |
16 | 1 | 500x250x3mm PVC plate | 3 | 3 | |
17 | 8 | M3 6-10mm bolts | 0,05 | 0,40 | |
18 | 12 | M3 washers | 0,03 | 0,36 | |
19 | 2 | 15mm M3 standoffs | 0,05 | 0,10 | |
20 | 8 | M3 20mm bolts | 0,07 | 0,56 | |
21 | 8 | M3 nuts | 0,05 | 0,40 | |
22 | 6 | Small shelf brackets | 0,50 | 3 | |
23 | 1 | 1.5L PET bottle | 0,25 | 0,25 | |
24 | 3 | 30cm paint stirring sticks | 0,40 | 1,20 | |
25 | 1 | 1m x 1.5cm diameter dowel | 1,50 | 1,50 |
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.