Parameter | Value |
---|---|
Input Voltage | 4.5V - 16V |
Output Voltage | Selectable via Resistors R1 and R2: V = 0.6 * (R1 / R2 + 1) |
Output Current | max 2A |
Output Voltage | R1 | R2 |
---|---|---|
12.2V | 91kΩ | 4.7kΩ |
12V | 82kΩ | 4.3kΩ |
9.2V | 43kΩ | 3kΩ |
9V | 140kΩ | 10kΩ |
6.2V | 140kΩ | 15kΩ |
6V | 102kΩ | 11.3kΩ |
5.2V | 115kΩ | 15kΩ |
5V | 110kΩ | 15kΩ |
3.4V | 56kΩ | 12kΩ |
3.3V | 115kΩ | 25.5kΩ |
what about 79xx series (negative voltage)?