Over the weekend I ordered the first round of PCBs for HydroPWNics. I went with OSHPark because they make decent quality boards cheap and fast. PCBs for the Module Hub, Analog Sensor Module, and Digital Sensor Module will be at my doorstep in about another week. The cost of the PCBs didn't change since my last post on the subject (see the PCB cost estimate log) but have undergone many updates for fabrication and electrical integrity. Most of the tweaking was running design rule checks on the PCBs and correcting the resulting errors.
Renders of the PCBs sent to the fab, these are the Rev1s!
Module Hub:
Digital Sensor Module
Analog Sensor Module
As for the part BOMs I made a few. There are two kinds of BOMs for each board, a build BOM, and a order BOM. The build BOM is used for assembly purposes, it is to be read like instructions, each step being a designator correlating to a component. The order BOM is for ordering a set of parts for a given board, it organizes the components by quantity for simple ordering from electronics suppliers (I use digikey and Mouser).
Module BOM:
Symbol | Value | Package | Quantity | Digikey Part Number | Manufacturer Part Number | Price | Quantity Price | Build 3 Price | Build 10 Price | Build 25 Price |
C1, C2, C3, C4, C16, C18 | 100nF | C0603 | 6 | 399-5089-1-ND | C0603C104K5RACTU | $0.10 | $0.60 | $1.80 | $6.00 | $15.00 |
C5, C11, C19 | 10uF 6.3VDC | C0603 | 3 | 445-11185-1-ND | C1608JB0J106K080AB | $0.37 | $1.11 | $3.33 | $11.10 | $27.75 |
C6, C7, C8 | 100uF | EEE-1VA101XP | 3 | PCE3951CT-ND | EEE-1VA101XP | $0.63 | $1.89 | $5.67 | $18.90 | $47.25 |
C9, C12 | 10uF 50V | C1206 | 2 | 1276-2876-1-ND | CL31A106KBHNNNE | $0.65 | $1.30 | $3.90 | $13.00 | $32.50 |
C10, C13 | 22uF | C0805 | 2 | 1276-2907-1-ND | CL21A226KQQNNNE | $0.56 | $1.12 | $3.36 | $11.20 | $28.00 |
C14, C15 | 100nF | C0402 | 2 | 490-3261-1-ND | GRM155R71C104KA88D | $0.10 | $0.20 | $0.60 | $2.00 | $5.00 |
D2, D3 | 5988140107F | LED2012120 | 2 | 350-2041-1-ND | 5988140107F | $0.45 | $0.90 | $2.70 | $9.00 | $22.50 |
DA1, DA2, DA3 | PESD3V3L2BT | SOT95P230X110-3N | 3 | 568-4046-1-ND | PESD3V3L2BT | $0.58 | $1.74 | $5.22 | $17.40 | $43.50 |
FB1 | BLM15HG601SN1D | BLM15HG601SN1D | 1 | 490-3998-1-ND | BLM15HG601SN1D | $0.23 | $0.23 | $0.69 | $2.30 | $5.75 |
0 | 0 | 0 | 0 | |||||||
J1 | FTSH-105-XX-X-DV | 1 | S9013E-05-ND | ARM Cortex JTAG-DEBUG Header | $1.30 | $1.30 | $3.90 | $13.00 | $32.50 | |
L1, L2 | 2.2uH | VLS252012T-2R2M1R3 | 2 | 445-3670-1-ND | VLS252012T-2R2M1R3 | $0.81 | $1.62 | $4.86 | $16.20 | $40.50 |
P1, P2, P6 | HDR1X4 | 3 | S5440-ND | PPTC041LGBN-RC | $0.73 | $2.19 | $6.57 | $21.90 | $54.75 | |
P3 | 705530041 | 1 | WM4929-ND | 705530041 | $1.94 | $1.94 | $5.82 | $19.40 | $48.50 | |
P4, P5, P7 | HDR1X2 | 3 | S5438-ND | PPTC021LGBN-RC | $0.57 | $1.71 | $5.13 | $17.10 | $42.75 | |
P10, P11, P13 | 3020-10-0100-00 | 3 | 1175-1609-ND | 3020-10-0100-00 | $0.48 | $1.44 | $4.32 | $14.40 | $36.00 | |
P12 | HDR1X6 | 1 | Header 6 | 0 | 0 | 0 | 0 | |||
P14 | 705530001 | 1 | WM4900-ND | 705530001 | $0.74 | $0.74 | $2.22 | $7.40 | $18.50 | |
P15 | HDR1X3 | 1 | Header 3 | 0 | 0 | 0 | 0 | |||
R1, R2 | 100K | R0603 | 2 | 311-100KHRCT-ND | RC0603FR-07100KL | $0.10 | $0.20 | $0.60 | $2.00 | $5.00 |
R3, R4, R5, R13, R14 | 1K | R0603 | 5 | P1.00KHCT-ND | ERJ-3EKF1001V | $0.10 | $0.50 | $1.50 | $5.00 | $12.50 |
SW1 | TL3301AF160QG | 1 | EG2526CT-ND | TL3301AF160QG | $0.43 | $0.43 | $1.29 | $4.30 | $10.75 | |
U1 | MKV10Z16VFM7 | 1 | MKV10Z16VFM7-ND | MKV10Z16VFM7 | $2.50 | $2.50 | $7.50 | $25.00 | $62.50 | |
U2 | RGY (S-PVQFN-N14) | 1 | 296-20698-1-ND | TXS0104E | $2.01 | $2.01 | $6.03 | $20.10 | $50.25 | |
U3 | 74HC4052 | 1 | 568-1456-1-ND | 74HC4052 | $0.56 | $0.56 | $1.68 | $5.60 | $14.00 | |
U4 | ESP8266 ESP-12E | 1 | ESP-12 | 0 | 0 | 0 | 0 | |||
U5, U6 | DSG8-1600X900TP | 1 | 296-29897-1-ND | TPS62162DSG | $2.62 | $2.62 | $7.86 | $26.20 | $65.50 | |
U6 | DSG8-1600X900TP | 1 | 296-29898-1-ND | TPS62163DSGR | $2.30 | $2.30 | $6.90 | $23.00 | $57.50 | |
$19.14 | $57.42 | $191.40 | $478.50 |
Digital Sensor Module BOM
Symbol | Value | Package | Quantity | Digikey Part Number | Manufacturer Part Number | Price | Quantity Price | Build 3 Price | Build 10 Price | Build 25 Price | Comment |
C1, C2, C3, C4, C9, C10 | 100nF | C0402 | 6 | 490-3261-1-ND | GRM155R71C104KA88D | $0.10 | $0.60 | $1.80 | $6.00 | $15.00 | |
C6 | 100uF | EEE-1VA101XP | 1 | PCE3951CT-ND | EEE-1VA101XP | $0.63 | $0.63 | $1.89 | $6.30 | $15.75 | |
C7 | 10uF 50V | C1206 | 1 | 1276-2876-1-ND | CL31A106KBHNNNE | $0.65 | $0.65 | $1.95 | $6.50 | $16.25 | |
C8 | 22uF | C0805 | 1 | 1276-2876-1-ND | CL21A226KQQNNNE | $0.65 | $0.65 | $1.95 | $6.50 | $16.25 | |
D1, D2 | 5988140107F | LED2012120 | 2 | 350-2041-1-ND | 5988140107F | $0.45 | $0.90 | $2.70 | $9.00 | $22.50 | |
FB1 | BLM15HG601SN1D | 1 | 490-3998-1-ND | BLM15HG601SN1D | $0.23 | ||||||
J1 | FTSH-105-XX-X-DV | 1 | S9013E-05-ND | ARM Cortex JTAG-DEBUG Header | $1.30 | $1.30 | $3.90 | $13.00 | $32.50 | ||
L1 | 2.2uH | VLS252012T-2R2M1R3 | 1 | 445-3670-1-ND | VLS252012T-2R2M1R3 | $0.81 | $0.81 | $2.43 | $8.10 | $20.25 | |
M1, M2, M3, M4 | 4POL254 | 4 | WM4802-ND | Molex 0705430003 Alt | $1.03 | $4.12 | $12.36 | $41.20 | $103.00 | ||
P1 | HDR2X5 | 1 | 609-3236-ND | Header 5X2 | $0.49 | $0.49 | $1.47 | $4.90 | $12.25 | ||
P4 | 705530003 | 1 | WM4902-ND | 705530003 | $1.10 | $1.10 | $3.30 | $11.00 | $27.50 | ||
P11 | 705530001 | 1 | WM4900-ND | 705530001 | $0.74 | $0.74 | $2.22 | $7.40 | $18.50 | ||
R1, R2, R5, R6, R7, R8, R9, R10, R11, R12 | 4.7K | R0603 | 10 | P4.7KGCT-ND | ERJ-3GEYJ472V | $0.10 | $1.00 | $3.00 | $10.00 | $25.00 | |
R3, R13, R14 | 1K | R0603 | 3 | P1.00KHCT-ND | ERJ-3EKF1001V | $0.10 | $0.30 | $0.90 | $3.00 | $7.50 | |
R4 | 100K | R0603 | 1 | 311-100KHRCT-ND | RC0603FR-07100KL | $0.10 | $0.10 | $0.30 | $1.00 | $2.50 | |
SW1 | TL3301AF160QG | 1 | EG2526CT-ND | TL3301AF160QG | $0.43 | $0.43 | $1.29 | $4.30 | $10.75 | ||
U1 | 98ASA00474D | 1 | MKL05Z16VFK4-ND | MKL05Z16VFK4 - 24 Pin VQFN | $1.69 | $1.69 | $5.07 | $16.90 | $42.25 | ||
U2 | DSG8-1600X900TP | 1 | 296-29897-1-ND | TPS62162SOP | $2.62 | $2.62 | $7.86 | $26.20 | $65.50 | ||
U3 | ADUM3210BRZ-RL7 | 1 | ADUM3210BRZ-RL7CT-ND | ADUM3210BRZ-RL7 | $3.31 | $3.31 | $9.93 | $33.10 | $82.75 | ||
U4 | PCA9518APW,512 | 1 | 568-4245-5-ND | PCA9518APW512 | $2.36 | $2.36 | $7.08 | $23.60 | $59.00 | ||
$20.37 | $61.11 | $203.70 | $509.25 |
Analog Sensor Module BOM
Symbol | Value | Package | Quantity | Digikey Part Number | Manufacturer Part Number | Price | Quantity Price | Build 3 Price | Build 10 Price | Build 25 Price | Comment |
C3, C4, C5, C9, C10 | 100nF | C0402 | 5 | 490-3261-1-ND | GRM155R71C104KA88D | $0.10 | $0.50 | $1.50 | $5.00 | $12.50 | |
C6 | 100uF | EEE-1VA101XP | 1 | PCE3951CT-ND | EEE-1VA101XP | $0.63 | $0.63 | $1.89 | $6.30 | $15.75 | |
C7 | 10uF 50V | C1206 | 1 | 1276-2876-1-ND | CL31A106KBHNNNE | $0.65 | $0.65 | $1.95 | $6.50 | $16.25 | |
C8 | 22uF | C0805 | 1 | 1276-2876-1-ND | CL21A226KQQNNNE | $0.65 | $0.65 | $1.95 | $6.50 | $16.25 | |
FB1 | BLM15HG601SN1D | 1 | 490-3998-1-ND | BLM15HG601SN1D | $0.23 | $0.23 | $0.69 | $2.30 | $5.75 | ||
J1 | FTSH-105-XX-X-DV | 1 | S9013E-05-ND | ARM Cortex JTAG-DEBUG Header | $1.30 | $1.30 | $3.90 | $13.00 | $32.50 | ||
L1 | 2.2uH | VLS252012T-2R2M1R3 | 1 | 445-3670-1-ND | VLS252012T-2R2M1R3 | $0.81 | $0.81 | $2.43 | $8.10 | $20.25 | |
P1, P2, P3, P5, P6, P7, P8, P9, P10 | 70543-03 | 9 | WM4123-ND | 705430107 | $1.36 | $12.24 | $36.72 | $122.40 | $306.00 | ||
P4 | 705530003 | 1 | WM4902-ND | Molex 0705530003 | $1.10 | $1.10 | $3.30 | $11.00 | $27.50 | ||
P11 | 705530001 | 1 | WM4900-ND | Molex 0705530001 | $0.74 | $0.74 | $2.22 | $7.40 | $18.50 | ||
R3 | 1K | R0603 | 1 | P1.00KHCT-ND | ERJ-3EKF1001V | $0.10 | $0.10 | $0.30 | $1.00 | $2.50 | |
R4 | 100K | R0603 | 1 | 311-100KHRCT-ND | RC0603FR-07100KL | $0.10 | $0.10 | $0.30 | $1.00 | $2.50 | |
SW1 | TL3301AF160QG | 1 | EG2526CT-ND | TL3301AF160QG | $0.43 | $0.43 | $1.29 | $4.30 | $10.75 | ||
U1 | 98ASA00474D | 1 | MKL05Z16VFK4-ND | MKL05Z16VFK4 - 24 Pin VQFN | $1.69 | $1.69 | $5.07 | $16.90 | $42.25 | ||
U2 | DSG8-1600X900TP | 1 | 296-29897-1-ND | TPS62162DSG | $2.62 | $2.62 | $7.86 | $26.20 | $65.50 | ||
U3 | ADUM3210BRZ-RL7 | 1 | ADUM3210BRZ-RL7CT-ND | ADUM3210BRZ-RL7 | $3.31 | $3.31 | $9.93 | $33.10 | $82.75 | ||
Order Total | $27.10 | $81.30 | $271.00 | $677.50 |
For the most part the over cost of each board isn't too bad, given the quantity I'm building (three of each). Though the cost is pretty reasonable building 3 of each design adds up, I'm estimating a total cost close to 300 dollars for building the first round of hardware. Soon I'll be ordering parts to populate the PCBs but in the interest of saving money I plan to go through my inventory of SMT components and see if I have any of the parts I need already. After all the parts are in hand (as well as PCBs) I will hand populate and solder each one and begin testing. Expect future updates on hardware building and soon software, stay tuned!
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.