The LG display allow to select the LVDS mapping between JEIDA and VESA. I encountered such issue again and images were generated to help diagnose the issue.
The original image is pass through the conversion mapping to obtain the VESA and JEIDA images.
VESA to JEIDA | JEIDA to VESA | |||
JEIDA | VESA | JEIDA | VESA | |
B2 | B0 | B0 | B6 | |
B3 | B1 | B1 | B7 | |
B4 | B2 | B2 | B0 | |
B5 | B3 | B3 | B1 | |
B6 | B4 | B4 | B2 | |
B7 | B5 | B5 | B3 | |
B0 | B6 | B6 | B4 | |
B1 | B7 | B7 | B5 | |
G2 | G0 | G0 | G6 | |
G3 | G1 | G1 | G7 | |
G4 | G2 | G2 | G0 | |
G5 | G3 | G3 | G1 | |
G6 | G4 | G4 | G2 | |
G7 | G5 | G5 | G3 | |
G0 | G6 | G6 | G4 | |
G1 | G7 | G7 | G5 | |
R2 | R0 | R0 | R6 | |
R3 | R1 | R1 | R7 | |
R4 | R2 | R2 | R0 | |
R5 | R3 | R3 | R1 | |
R6 | R4 | R4 | R2 | |
R7 | R5 | R5 | R3 | |
R0 | R6 | R6 | R4 | |
R1 | R7 | R7 | R5 |
Original BMP Images :
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.