Place | View Count | Followers | Comments | Skulls | Project | Author |
1 | 48300 | 273 | 112 | 120 | Luka EV | MW Motors |
2 | 61900 | 273 | 85 | 98 | EM-Drive | movax |
3 | 23500 | 245 | 73 | 106 | ARDUINO MPPT SOLAR CHARGE CONTROLLER | Debasish Dutta |
4 | 18600 | 149 | 64 | 67 | SubPos - Positioning System | Blecky |
5 | 32400 | 415 | 56 | 148 | Bench Power Supply | The Big One |
6 | 14200 | 154 | 50 | 72 | Open source sport/smart watch | Krzysiek |
7 | 14900 | 155 | 50 | 47 | Your satellite devkit and launch | movax |
8 | 5800 | 76 | 50 | 31 | Junkyard Hydrogen Fuel Cell | Chali Baicunn |
9 | 19900 | 370 | 38 | 142 | 3D Printable Robot Arm | Andreas Hoelldorfer |
10 | 6000 | 95 | 35 | 27 | Open source two stroke diesel engine | Shane E. Vadnais |
11 | 5000 | 42 | 26 | 29 | Soft Propeller | antti.lukats |
12 | 13400 | 182 | 25 | 60 | The HYDRA multiheaded virtual computer | eric |
13 | 9400 | 154 | 23 | 55 | C12666MA Micro-Spectrometer | Pure Engineering |
14 | 3000 | 44 | 23 | 15 | Poor Man's “Laser” Cutter | frankstripod |
15 | 2300 | 22 | 23 | 14 | Shower water saver | MechaTweak |
16 | 9100 | 58 | 22 | 49 | SD card sized board, let's say "SDuino"! | kodera2t |
17 | 3900 | 123 | 22 | 39 | NIRGM - Non-Invasive NIR Glucose Meter | Sean Hodgins |
18 | 6700 | 61 | 22 | 34 | SPI and TTL Serial VGA Graphics Card - VGATonic | PK |
19 | 5600 | 54 | 22 | 25 | UV-badge | x-labz |
20 | 31700 | 333 | 21 | 88 | Arduino anti-theft alarm shield | IngGaro |
21 | 17200 | 241 | 21 | 79 | MeArm - Your Robot | ben.phenoptix |
22 | 13500 | 105 | 21 | 47 | Improve the Haber process | Peter Walsh |
23 | 243 | 5 | 21 | 1 | Ultrasonic 3D Positioning System (GPS) | Gabriel Staples |
24 | 4600 | 101 | 20 | 114 | Eye Controlled Wheelchair! | Patrick Joyce |
25 | 4900 | 85 | 20 | 42 | WΛLLTΞCH PHΛNTOM: Bone-Conduction BT Audio | WΛLLTΞCH |
26 | 4600 | 48 | 20 | 36 | Aspirin for everyone | M. Bindhammer |
27 | 1600 | 48 | 20 | 12 | FireNice - Thermoelectric Power And Cooling | movax |
28 | 1600 | 31 | 20 | 9 | Reagent Robot | James Newton |
29 | 571 | 8 | 20 | 0 | Project Limitless | Timothy Bomer |
30 | 4800 | 100 | 19 | 44 | Chocometer | marcelclaro |
31 | 961 | 15 | 19 | 14 | Hack the Hack A Day Editor | RoGeorge |
32 | 13000 | 122 | 18 | 46 | Pick and Place Machine | ProtoVoltaics |
33 | 6200 | 94 | 18 | 30 | Open Source Kinect stand-alone 3D Scanner | Mario Lukas |
34 | 6100 | 130 | 17 | 78 | Portable environmental monitor | radu.motisan |
35 | 6500 | 38 | 17 | 15 | XORYA - extremely low cost game console on PIC32 | Alexander Shabarshin |
36 | 977 | 18 | 17 | 6 | Solar Sand Converter - Solving the sand problem | haydn jones |
37 | 12800 | 184 | 16 | 58 | Open Ground Penetrating Radar | Glenn Powers |
38 | 13700 | 126 | 16 | 49 | HydroPWNics | Adam Vadala-Roth |
39 | 6900 | 80 | 16 | 47 | Light Electric Utility Vehicle | Chris Low |
40 | 7700 | 89 | 16 | 41 | SMPS replacement for 7805 | K.C. Lee |
41 | 3600 | 67 | 16 | 24 | Neurons, neurons, neurons... | zakqwy |
42 | 2800 | 24 | 16 | 12 | The ProReg - Fuel Monitoring System | Frank Vigilante |
43 | 1500 | 37 | 16 | 9 | uBBB 32u4 | The Big One |
44 | 13300 | 207 | 15 | 62 | Power Monitor | jlbrian7 |
45 | 4600 | 65 | 15 | 25 | BSU - BS Free USB | coflynn |
46 | 13200 | 88 | 15 | 15 | IVPort Raspberry Pi Camera Module Multiplexer | Caner Durmusoglu |
47 | 1600 | 16 | 15 | 4 | Pi Video Player | Craig Hissett |
48 | 15400 | 75 | 14 | 66 | Two Component USB Temperature Data Logger | Michael Mogenson |
49 | 8400 | 130 | 14 | 61 | DIPSY | antti.lukats |
50 | 3700 | 68 | 14 | 44 | Tote, affordable spider robot | Radomir Dopieralski |
51 | 5200 | 76 | 14 | 35 | Project EDEN | MIPS ARMSTRONG |
52 | 7500 | 96 | 14 | 26 | Surveillance Robot Camera (SUROCAM) | Hendra Kusumah |
53 | 4600 | 49 | 14 | 18 | ESP8266 (ESP-07/12) Dev Board | al1 |
54 | 865 | 10 | 14 | 10 | tiny7 | al1 |
55 | 958 | 17 | 14 | 9 | BowlerStudio: A robotics development platform | mad.hephaestus |
56 | 964 | 24 | 14 | 4 | Soil Moisture Sensor for Agriculture | James Warnock |
57 | 8700 | 151 | 13 | 33 | nRFIoT - Easy IoT Sensors | Justin |
58 | 7400 | 91 | 13 | 26 | Quadcopter from scratch | Sidharth |
59 | 3200 | 35 | 13 | 24 | HOMER | monnoliv |
60 | 8900 | 64 | 13 | 21 | Portable tiny IoT device solving general problem | kodera2t |
61 | 3700 | 36 | 13 | 19 | TheSixthSense | Sebastian Foerster |
62 | 2200 | 38 | 13 | 10 | SentriFarm | pastcompute |
63 | 5800 | 97 | 12 | 33 | Driverless Mouse and Keyboard Sharing | frankstripod |
64 | 2500 | 37 | 12 | 24 | Aleph | LazyHD |
65 | 1800 | 29 | 12 | 16 | IOTsatcom is IOT and robotics everywhere | Fabio Balzano |
66 | 2500 | 36 | 12 | 9 | 32-bit Audio Effects Unit | randy.day |
67 | 428 | 23 | 12 | 8 | Recyclotron | jason.gullickson |
68 | 1100 | 26 | 12 | 7 | Asphalt Heat Harvesting | Jesse Ransom |
69 | 418 | 16 | 12 | 5 | Common Parts Library | sg3184 |
70 | 232 | 1 | 12 | 1 | Fridge-Be (silent) | esot.eric |
71 | 4700 | 52 | 11 | 34 | Urban Kitchen Garden | Eric Wiiliam |
72 | 6800 | 106 | 11 | 32 | E-ink Raspberry Pi display | j0z0r pwn4tr0n |
73 | 7000 | 29 | 11 | 31 | The End of an Evil Industry | conklinnick |
74 | 5100 | 59 | 11 | 22 | ESP8266 DIN 8-Channel Wifi Relay Controller | David Ogilvy |
75 | 1700 | 46 | 11 | 21 | Impact | Hunter Scott |
76 | 3000 | 42 | 11 | 17 | Braille Computer | haydn jones |
77 | 1900 | 11 | 11 | 14 | Portable 2-Axis Solar Tracker | Jay Doscher |
78 | 1200 | 31 | 11 | 8 | PIC-On-The-Go | Jarrett |
79 | 4400 | 110 | 10 | 32 | commonCode (not exclusively for AVRs) | esot.eric |
80 | 8700 | 141 | 10 | 23 | Home automation hub using pi's, arduino and more! | John Ambeliotis |
81 | 4400 | 67 | 10 | 23 | Flex Modules | Chris Hamilton |
82 | 5600 | 58 | 10 | 23 | OpenCT2 | peter jansen |
83 | 3600 | 46 | 10 | 18 | Broke Hackers' Model Railway | Szabolcs Lőrincz |
84 | 2400 | 74 | 10 | 17 | Low Cost Weather Station | Ulf Winberg |
85 | 416 | 13 | 10 | 8 | Inductive Loop Vehicle Detector v2.1 | trax |
86 | 1100 | 18 | 10 | 7 | Delta-Sigma versus PWM | RoGeorge |
87 | 1000 | 23 | 10 | 6 | SciPIo | Theodor Hillebrand |
88 | 2800 | 14 | 10 | 6 | Airscrew Driven RC Boat | Ossum |
89 | 849 | 9 | 10 | 6 | operation: Learn The MIPS (PIC32MX1xx/2xx) | esot.eric |
90 | 168 | 7 | 10 | 1 | Bingo Fuel | eric |
91 | 9200 | 144 | 9 | 55 | Obsolete Time | opeRaptor |
92 | 6000 | 63 | 9 | 35 | AYTABTU - Discrete Computer | matseng |
93 | 5600 | 96 | 9 | 32 | ANDY: A Multi-Purpose "Humanoid" Robot | Tyler Spadgenske |
94 | 4100 | 44 | 9 | 32 | Asteria Network | Dario Zubovic |
95 | 3300 | 58 | 9 | 26 | GroBots - OpenGrow | Joao Melo |
96 | 6600 | 40 | 9 | 20 | Modular Continuous Track System | jupdyke |
97 | 2600 | 39 | 9 | 12 | 6502 Homebrew Computer | Dolo Miah |
98 | 1100 | 34 | 9 | 12 | The Vision Project | haydn jones |
99 | 1900 | 41 | 9 | 11 | Entropy Wheel Heat Recovery Ventilator | Bryan Williams |
100 | 781 | 36 | 9 | 11 | Indoor Experiments in Zero Gravity | frankstripod |
3D Printing AVR Arduino Art Audio Automation BeagleBone Bluetooth Cameras Clock Drones Environment Hardware IoT LED Medical Music Radio Raspberry Pi Remote Control Robotics Rockets Satellites Science Security Software Virtual Reality Wearable
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.