# | Author | Followers | Skulls | Project | Comments | View Count |
1 | movax | 617 | 198 | 5 | 160 | 88600 |
2 | MW Motors | 284 | 124 | 2 | 112 | 48660 |
3 | Debasish Dutta | 301 | 136 | 3 | 77 | 28406 |
4 | The Big One | 498 | 170 | 3 | 74 | 36100 |
5 | Blecky | 160 | 67 | 2 | 64 | 19173 |
6 | antti.lukats | 212 | 111 | 5 | 54 | 15462 |
7 | Chali Baicunn | 76 | 31 | 1 | 50 | 5800 |
8 | Krzysiek | 154 | 72 | 1 | 50 | 14200 |
9 | RoGeorge | 148 | 56 | 9 | 49 | 7500 |
10 | frankstripod | 177 | 59 | 3 | 44 | 9581 |
11 | kodera2t | 180 | 94 | 4 | 43 | 21100 |
12 | haydn jones | 117 | 43 | 4 | 42 | 6177 |
13 | eric | 230 | 78 | 3 | 39 | 19568 |
14 | Andreas Hoelldorfer | 370 | 142 | 1 | 38 | 19900 |
15 | Shane E. Vadnais | 95 | 27 | 1 | 35 | 6000 |
16 | K.C. Lee | 233 | 96 | 5 | 32 | 19071 |
17 | esot.eric | 126 | 45 | 5 | 32 | 5880 |
18 | M. Bindhammer | 196 | 135 | 3 | 29 | 14252 |
19 | al1 | 59 | 28 | 2 | 28 | 5465 |
20 | Chris Hamilton | 412 | 62 | 40 | 25 | 15031 |
21 | Craig Hissett | 27 | 10 | 2 | 23 | 3200 |
22 | MechaTweak | 22 | 14 | 1 | 23 | 2300 |
23 | Clovis Fritzen | 186 | 65 | 6 | 23 | 12576 |
24 | Pure Engineering | 154 | 55 | 1 | 23 | 9400 |
25 | PK | 61 | 34 | 1 | 22 | 6700 |
26 | x-labz | 54 | 25 | 1 | 22 | 5600 |
27 | Justin | 224 | 46 | 3 | 22 | 12600 |
28 | Sean Hodgins | 123 | 39 | 1 | 22 | 3900 |
29 | ben.phenoptix | 241 | 79 | 1 | 21 | 17200 |
30 | Peter Walsh | 105 | 47 | 1 | 21 | 13500 |
31 | Gabriel Staples | 5 | 1 | 1 | 21 | 243 |
32 | Frank Vigilante | 113 | 37 | 4 | 21 | 7779 |
33 | IngGaro | 333 | 88 | 1 | 21 | 31700 |
34 | Mario Lukas | 117 | 38 | 2 | 20 | 7031 |
35 | James Newton | 31 | 9 | 1 | 20 | 1600 |
36 | WΛLLTΞCH | 85 | 42 | 1 | 20 | 4900 |
37 | Timothy Bomer | 8 | 0 | 1 | 20 | 571 |
38 | Patrick Joyce | 101 | 114 | 1 | 20 | 4600 |
39 | marcelclaro | 100 | 44 | 1 | 19 | 4800 |
40 | Eric Wiiliam | 103 | 72 | 2 | 19 | 7300 |
41 | pastcompute | 58 | 14 | 2 | 18 | 2643 |
42 | ProtoVoltaics | 122 | 46 | 1 | 18 | 13000 |
43 | radu.motisan | 130 | 78 | 1 | 17 | 6100 |
44 | Alexander Shabarshin | 38 | 15 | 1 | 17 | 6500 |
45 | Chris Low | 80 | 47 | 1 | 16 | 6900 |
46 | Adam Vadala-Roth | 126 | 49 | 1 | 16 | 13700 |
47 | zakqwy | 67 | 24 | 1 | 16 | 3600 |
48 | Glenn Powers | 184 | 58 | 1 | 16 | 12800 |
49 | Lloyd T Cannon III | 95 | 37 | 3 | 15 | 4500 |
50 | j0z0r pwn4tr0n | 149 | 41 | 3 | 15 | 7760 |
51 | opeRaptor | 167 | 64 | 2 | 15 | 10500 |
52 | peter jansen | 177 | 88 | 2 | 15 | 15600 |
53 | SUF | 171 | 40 | 6 | 15 | 10249 |
54 | coflynn | 65 | 25 | 1 | 15 | 4600 |
55 | Tyler Spadgenske | 245 | 83 | 2 | 15 | 35300 |
56 | jlbrian7 | 207 | 62 | 1 | 15 | 13300 |
57 | Caner Durmusoglu | 88 | 15 | 1 | 15 | 13200 |
58 | mad.hephaestus | 61 | 22 | 2 | 14 | 2158 |
59 | MIPS ARMSTRONG | 76 | 35 | 1 | 14 | 5200 |
60 | Michael Mogenson | 75 | 66 | 1 | 14 | 15400 |
61 | Hendra Kusumah | 96 | 26 | 1 | 14 | 7500 |
62 | James Warnock | 24 | 4 | 1 | 14 | 964 |
63 | Radomir Dopieralski | 68 | 44 | 1 | 14 | 3700 |
64 | jupdyke | 77 | 34 | 2 | 13 | 7800 |
65 | Sidharth | 91 | 26 | 1 | 13 | 7400 |
66 | monnoliv | 35 | 24 | 1 | 13 | 3200 |
67 | Eric Cantrell | 88 | 17 | 7 | 13 | 3801 |
68 | Klaus | 37 | 16 | 4 | 13 | 2851 |
69 | Sebastian Foerster | 36 | 19 | 1 | 13 | 3700 |
70 | randy.day | 36 | 9 | 1 | 12 | 2500 |
71 | LazyHD | 37 | 24 | 1 | 12 | 2500 |
72 | jason.gullickson | 23 | 8 | 1 | 12 | 428 |
73 | Jesse Ransom | 26 | 7 | 1 | 12 | 1100 |
74 | Fabio Balzano | 29 | 16 | 1 | 12 | 1800 |
75 | hickss | 26 | 8 | 3 | 12 | 1377 |
76 | sg3184 | 16 | 5 | 1 | 12 | 418 |
77 | Solenoid | 210 | 71 | 4 | 12 | 11997 |
78 | Jay Doscher | 11 | 14 | 1 | 11 | 1900 |
79 | Hunter Scott | 46 | 21 | 1 | 11 | 1700 |
80 | David Watts | 44 | 10 | 2 | 11 | 915 |
81 | Jarrett | 31 | 8 | 1 | 11 | 1200 |
82 | Vikas V | 38 | 18 | 3 | 11 | 1998 |
83 | David Ogilvy | 69 | 24 | 2 | 11 | 5347 |
84 | conklinnick | 29 | 31 | 1 | 11 | 7000 |
85 | Ossum | 14 | 6 | 1 | 10 | 2800 |
86 | John Ambeliotis | 141 | 23 | 1 | 10 | 8700 |
87 | Ulf Winberg | 74 | 17 | 1 | 10 | 2400 |
88 | trax | 63 | 16 | 3 | 10 | 1689 |
89 | Theodor Hillebrand | 23 | 6 | 1 | 10 | 1000 |
90 | voja antonic | 80 | 43 | 2 | 10 | 6500 |
91 | Szabolcs Lőrincz | 46 | 18 | 1 | 10 | 3600 |
92 | marvin | 14 | 2 | 1 | 9 | 1800 |
93 | Dario Zubovic | 44 | 32 | 1 | 9 | 4100 |
94 | Matthew Gingerich | 58 | 3 | 2 | 9 | 667 |
95 | Ahmed H (Volta) | 16 | 5 | 1 | 9 | 606 |
96 | gorky | 22 | 6 | 1 | 9 | 1400 |
97 | Dolo Miah | 39 | 12 | 1 | 9 | 2600 |
98 | Joao Melo | 58 | 26 | 1 | 9 | 3300 |
99 | matseng | 63 | 35 | 1 | 9 | 6000 |
100 | Bryan Williams | 41 | 11 | 1 | 9 | 1900 |
3D Printing AVR Arduino Art Audio Automation BeagleBone Bluetooth Cameras Clock Drones Environment Hardware IoT LED Medical Music Radio Raspberry Pi Remote Control Robotics Rockets Satellites Science Security Software Virtual Reality Wearable
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.