| Quantity | Component name | |
| 1 | × | Activated Carbon, milled to 300 mesh or finer powder |
| 1 | × | Potassium Sulfate |
| 1 | × | Crucible |
| 1 | × | Propane Torch |
| 1 | × | Refractory forge |
| 1 | × | Amorphous Food Grade Diatomaceous Earth |
| 1 | × | Graphite |
| 1 | × | Distilled Water |
| 1 | × | Acetone |
| 1 | × | Dimethylsulfoxide |
| 1 | × | Polyvinylalcohol |
| 1 | × | Ca+ polysulfide |
| 1 | × | Polyvinyldilene Flouride |
| 1 | × | Polyvinylpyrollodone |
| 1 | × | Tetrahydrofuran |
| 1 | × | Rock Tumbler |
| 1 | × | Alumina Ball Bearings |
| 1 | × | Airbrush |
| 1 | × | Brushes |
| 1 | × | Mason Jars of all sizes |
| 1 | × | Ultrasonic Bath |
| 1 | × | Microwave Evaluation, Demonstration Kits, Boards and Modules / Sample Kits |
| 1 | × | Vacuum Pump |
| 1 | × | Vacuum Oven |
| 1 | × | Vacuum Line |
| 1 | × | Filter Flask and Funnel |
| 1 | × | Whatmann #1 Filters |
| 1 | × | PVDF .22 micron pore filter membranes |
| 1 | × | Graphene Oxide Nano Ribbons |
| 1 | × | Graphene Nanoribbons |
| 1 | × | Copper Powder 300 mesh |
| 1 | × | Nickel Powder 300 Mesh |
| 1 | × | Nano- Silver Powder precipitated |
| 1 | × | Potassium Iodide |
| 1 | × | Potassium Nitrate |
| 1 | × | Potassium Hydroxide |
MECHANICUS