So today the BOM (bill of materials for the uninitiated) is posted. This is only the prototype BOM, so some components are left out, later those components will be published once building and testing is complete. The BOM is below:
SunLeaf BOM
Designator | Value | Package | Quantity | Digikey # | MFR # | Price | Comment | |
C31 | 0.01uF | C0603 | 1 | 490-8269-1-ND | GRM1857U1A103JA44D | Murata Electronics North America | 0.03580 @ 4000 | CAP CER 10000PF 10V U2J 0603 |
C4, C7, C10, C11, C12, C13, C14, C18, C19, C20, C21, C22, C23, C24, C25, C26, C27, C28, C29, C30, C33 | 0.1uF | C0402 | 21 | 1276-1506-1-ND | CL05B104JP5NNNC | Samsung Electro-Mechanics America, Inc. | 0.00758 @ 10,000 | CAP CER 0.1UF 10V X7R 0402 |
R1 | 1M | R0402 | 1 | 1276-3433-1-ND | RC1005F105CS | Samsung Electro-Mechanics America, Inc. | 0.00137 @ 10000 | RES SMD 1M OHM 1% 1/16W 0402 |
R2, R3, R4, R5, R19, R20, R21, R22, R33 | 1k | R0402 | 9 | 1276-3430-1-ND | RC1005F102CS | Samsung Electro-Mechanics America, Inc. | 0.00137 @ 10,000 | RES SMD 1K OHM 1% 1/16W 0402 |
C15, C16 | 1uF | C0402 | 2 | 1276-1445-1-ND | CL05A105KA5NQNC | Samsung-Electro-Mechanics-America,-Inc. | 0.04830 @ 10000 | 1µF ±10% 25V X5R Ceramic Capacitor -55°C ~ 85°C Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) |
R7, R8 | 2k | R0805 | 2 | 1276-5287-1-ND | RC2012F202CS | Samsung-Electro-Mechanics-America,-Inc. | 0.00266 @ 5000 | RES SMD 2K OHM 1% 1/8W 0805 |
C32 | 4.7uF | C0402 | 1 | 1276-1481-1-ND | CL05A475KQ5NRNC | Samsung Electro-Mechanics America | 0.08 @ 10000 | CAP CER 4.7UF 6.3V X5R 0402 |
R11, R12, R13, R14, R15, R16, R17, R18, R27, R28 | 4k7 | R0402 | 10 | 1276-3466-1-ND | RC1005F472CS | Samsung Electro-Mechanics America, Inc. | 0.00137 | 4.7k Ohm ±1% 0.063W, 1/16W Surface Mount Resistor Thick Film ±100ppm/°C 0402 (1005 Metric) |
X2 | 8MHZ | ABM3B8.000MHZB2T | 1 | 535-9720-1-ND | ABM3B8.000MHZB2T | Abracon LLC | 0.30450 @ 5000 | 8MHz ±20ppm Crystal 18pF 200 Ohm 20° C ~ 70°C Surface Mount 4SMD, No Lead (DFN, LCC) |
C5, C6 | 9pF | C0402 | 2 | 1276-1616-1-ND | CL05C090CB5NNNC | Samsung Electro-Mechanics America, Inc. | 0.00462 @ 10,000 | CAP CER 9PF 50V NP0 0402 |
R6, R26 | 10K | R0402 | 2 | 1276-3431-1-ND | RC1005F103CS | Samsung Electro-Mechanics America, Inc. | 0.00137 @ 10000 | RES SMD 10K OHM 1% 1/16W 0402 |
C2, C3 | 18pF | C0402 | 2 | 1276-1647-1-ND | CL05C180GB5NCNC | Samsung Electro-Mechanics America, Inc. | 0.00756 @ 10,000 | CAP CER 18PF 50V NP0 0402 |
R23, R24 | 22r | R0402 | 2 | A102720TR-ND | CPF0402B22RE1 | TE Connectivity AMP Connectors | 0.10921 @ 1000 | RES SMD 22 OHM 0.1% 1/16W 0402 |
R25 | 47K | R0402 | 1 | 1276-4416-1-ND | RC1005J473CS | Samsung Electro-Mechanics America, Inc. | 0.00137 @ 10000 | RES SMD 47K OHM 1% 1/16W 0402 |
C1 | 47pF | C0402 | 1 | 1276-1697-1-ND | CL05C470FB5NNNC | Samsung-Electro-Mechanics-America,-Inc. | 0.01335 @ 5000 | 47pF ±1% 50V C0G, NP0 Ceramic Capacitor -55°C ~ 125°C Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) |
U5 | 74HC4052 | 1 | 568-1456-1-ND | 74HC4052D,653 | NXP-Semiconductors | 0.13695 @ 2500 | IC MUX/DEMUX DUAL 4X1 16SOIC | |
R9 | 100K | R0402 | 1 | Standin O603 | N/A | Standin 0402 | ||
R29, R30, R31, R32 | 200 ohm | R0402 | 4 | 1276-3959-1-ND | RC1005F201CS | Samsung Electro-Mechanics America, Inc. | 0.00203 @ 10K | RES SMD 200 OHM 1% 1/16W 0402 |
RN1, RN2, RN3, RN4 | 200 ohm | EXB-N8V201JX - CAC-50P200X100-8N | 4 | Y10201CT-ND | EXB-N8V201JX | Panasonic Electronic Components | 0.00842 @10000 | RES ARRAY 4 RES 200 OHM 0804 |
C17 | 10uF | C0603 | 1 | 1276-1038-1-ND | CL10A106KQ8NNNC | Samsung Electro-Mechanics America, Inc. | $0.05145 | CAP CER 10UF 6.3V X5R 0603 |
J2 | FTSH-105-XX-X-DV | 1 | 609-3695-1-ND | 20021121-00010C4LF | Amphenol FCI | 0.32 @ 15000 | 20021121-00010C4LF ARM COrtex JTAG | |
P2 | 61300211121 | 61300211121 | 1 | 732-5315-ND | 61300211121 | Wurth-Electronics-Inc | 0.08910 @ 500 | 2 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold |
P3 | 61300311121 | 61300311121 | 1 | 732-5316-ND | 61300311121 | Wurth-Electronics-Inc | 0.10396 @ 500 | 3 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold |
P1 | 61300621121 | 61300621121 | 1 | 732-5295-ND | 61300621121 | Wurth-Electronics-Inc | 0.38610 @ 500 | 6 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold |
X1 | ABS07-32.768KHZ-9-T | ABS07-32.768KHZ-9-T | 1 | 535-9544-1-ND | ABS07-32.768KHZ-9-T | Abracon LLC | 0.18000 @ 3K | 32.768kHz ±20ppm Crystal 9pF 70 kOhm -40°C ~ 85°C Surface Mount 2-SMD |
J13, J14, J15, J16 | B3B-PH-K-S(LF)(SN) | B3B-PH-K-S(LF)(SN) | 4 | 455-1705-ND | B3B-PH-K-S(LF)(SN) | JST | $0.19 | CONN HEADER PH TOP 3POS 2MM |
SW1, SW2 | B3U-1000P | B3U-1000P | 2 | SW1020CT-ND | B3U-1000P | OMRON | 0.55 @7000 | SWITCH TACTILE SPST-NO 0.05A 12V |
J5, J6, J7, J8, J9, J10, J11, J12 | B4B-PH-K-S(LF)(SN) | B4B-PH-K-S(LF)(SN) | 8 | 455-1706-ND | B4B-PH-K-S(LF)(SN) | JST | $0.24 | CONN HEADER PH TOP 4POS 2MM |
D1 | BAT20JFILM - DIOM1712X11N | BAT20JFILM - DIOM1712X11N | 1 | 497-3381-1-ND | BAT20JFILM | ST Microelectronics | $0.44 | DIODE SCHOTTKY 23V 1A SOD323 |
D4, D5 | BAV70S | BAV70S | 2 | 568-5004-1-ND | BAV70S,115 | NXP | 0.055 @ 15K | DIODE ARRAY GP 100V 250MA 6TSSOP |
FB1 | BLM15HG601SN1D | BLM15HG601SN1D | 1 | 490-3998-1-ND | BLM15HG601SN1D | Murata Electronics North America | 0.05090 @ 10000 | FERRITE BEAD 600 OHM 0402 1LN |
U2 | bq24210 - QFN50P300X200X80-10N | bq24210 - QFN50P300X200X80-10N | 1 | 296-28738-1-ND | BQ24210DQCT | Texas Instruments | 1.46250 @ 1250 | IC BATT CHARGER LI-ION 10WSON (USB & SOLAR Input) |
Q1 | DMG2307L-7 - SOT92P240X102-3N | DMG2307L-7 - SOT92P240X102-3N | 1 | DMG2307L-7DICT-ND | DMG2307L-7 | Diodes-Incorporated | 0.08100 @ 3000 | MOSFET P-CH 30V 2.5A SOT-23 |
J1 | DX4R005J91R5100 | DX4R005J91R5100 | 1 | WM17143CT-ND | 475890001 | 0.50808 @ 500 | Micro USB Jack B | |
DA11 | ESDA6V1BC6 | ESDA6V1BC6 | 1 | 497-6635-1-ND | ESDA6V1BC6 | STMicroelectronic | 0.126 @ 15K | TVS DIODE 5VWM SOT23-6 |
IC1 | ESP8266 ESP-02 | ESP8266 ESP-02 | 1 | Ebay includes antenna | ESP-02 | ESP8266 ESP-02 WIFi SoC Module | ||
D2 | LED Green | LED0603_GREEN | 1 | 160-1446-1-ND | LTST-C191KGKT | Lite-On Inc. | 0.03760 @ 5000 | LED GREEN CLEAR 0603 SMD |
D3 | LED Orange | LED0603_ORANGE | 1 | 160-1445-1-ND | LTST-C191KFKT | Lite-On Inc. | 0.03760 @ 5000 | LED ORANGE CLEAR 0603 SMD |
FB2 | MI0603K300R-10 | MI0603K300R-10 | 1 | 240-2373-1-ND | MI0603K300R-10 | Laird-Signal Integrity Products | 0.01920 @ 4000 | FERRITE BEAD 30 OHM 0603 1LN |
U4 | PCA9518DBQR | PCA9518DBQR | 1 | 296-22764-1-ND | PCA9518DBQR | Texas Instruments | 0.95062 @ 1000 | IC EXPANDABLE 5CH I2C HUB 20QSOP |
DA1, DA2, DA3, DA4, DA5, DA6, DA7, DA8, DA9, DA10 | SOT95P230X110-3N | SOT95P230X110-3N | 10 | 568-4041-1-ND | PESD3V3L2BT,215 | NXP Semiconductors | 0.14067 @ 15,000 | TVS DIODE 3.3VWM 26VC SOT23 |
R10 | 487 | R0402 | 1 | 1276-3991-1-ND | RC1005F4870CS | Samsung Electro-Mechanics America, Inc. | 0.00203 @ 10K | RES SMD 487 OHM 1% 1/16W 0402 |
J3 | S2B-PH-K-S(LF)(SN) | S2B-PH-K-S(LF)(SN) | 1 | 455-1719-ND | S2B-PH-K-S(LF)(SN) | JST | $0.17 | CONN HEADER PH SIDE 2POS 2MM |
J4 | S3B-PH-K-S(LF)(SN) | S3B-PH-K-S(LF)(SN) | 1 | 455-1720-ND | S3B-PH-K-S(LF)(SN) | JST | $0.17 | CONN HEADER PH SIDE 2POS 2MM |
U1 | STM32F446RET6 - TSQFP50P1200X1200X160-64N | STM32F446RET6 - TSQFP50P1200X1200X160-64N | 1 | 497-15376-ND | STM32F446RET6 | ST Microelectronics | ||
U3 | TLV1117LV - SOT230P700X180-4N | TLV1117LV - SOT230P700X180-4N | 1 | 296-28778-1-ND | TLV1117LV33DCYR | Texs Instruments | 0.27 @ 1000 | IC REG LDO 3.3V 1A SOT223 |
TP1, TP2 | Alligator-TP | Alligator-TP | 2 | Adam Vadala-Roth | Socket | |||
TP3, TP4, TP5, TP6, TP7, TP8, TP9, TP10, TP11, TP12, TP13, TP14 | TP-2 | TP-2 | 12 | Socket | ||||
Also I have gotten notice from @oshpark that the panel the SunLeaf boards were on got sent to the fab yesterday, PCBs will be in the mail in about 10 days, I estimate a similar arrival for the components from digikey. When all arrives I will be hand assembling the first three SunLeaf modules under a microscope. Last thing, the BOM is available in open document format in the files section of the project page. Stay tuned for more soon!
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.
Nice work! Just found your project, it is exactly the thing I was wishing I had this morning! Can't wait to see the final version. What is the unit cost given the current BOM? What is your final unit cost goal? Thanks!
Are you sure? yes | no
Right not its costing us about 60 bucks per SunLeaf module, thats in a quantity of three, in quantity it will be a lot cheaper. That cost is not accounting for assembly cost, I'm assembling the prototypes by hand for the sake of this project. We'll know more as we go forward, if there is a demand for these boards from people then I guess we'll have to figure out that when we get there. Thanks for your interest in my project and your appreciation.
Are you sure? yes | no