So for the prototype run, we are currently evaluating fab house for quickturn manufacturing. I typically use OSHPark for all prototypes but as time keeps going by it might be cutting it close with their services. Either way I created renders of the new board with there fab:
Top View:
Bottom View:
The board is only about 2 dollars more expensive than the last revisions with an order total of around 47 dollars for a round of 3 from OSHPark. The necessary adjustments in size didn't hurt us on cost very much wihich is great.
Moving onto the bill of materials, everything for the prototype BOM comes from Digikey with the expception of the ESP-09 module that is ordered from a user on Tindie who imports them to the US. The BOM is simple it just explains the parts used, how much one costs in qty of one and the overall cost to build one SunLeaf. If you are feeling ambitious have at it, order some parts and boards and solder them up we'd love to hear about it. Anyways here is the BOM:
Designator | MFR # | Digikey# | Cost (QTY 1) | Quantity | Build Cost QTY |
IC1 | ESP_09 | https://www.tindie.com/products/George/esp8266-esp-09-module/?pt=full_prod_search | 4.98 | 1 | 4.98 |
FD3,FD2,FD1 | FIDUCIAL | 0 | 3 | 0 | |
U2 | BQ24210DQCT | 296-28738-1-ND | 3.19 | 1 | 3.19 |
U5 | PCA9518DBQR | 296-22764-1-ND | 1.94 | 1 | 1.94 |
D1 | BAT20JFILM | 497-3381-1-ND | 0.44 | 1 | 0.44 |
J11,J16,J9,J12,J13,J15,J14,J10,J8,J7,J6,J5 | B4B-PH-K-S(LF)(SN) | 455-1706-ND | 0.24 | 12 | 2.88 |
D7,D6,D8,D9,D11,D12,D13,D10,D3,D5,D2,D4 | PESD3V3L2BT,215 | 568-4041-1-ND | 0.47 | 12 | 5.64 |
DA1 | ESDA6V1BC6 | 497-6635-1-ND | 0.42 | 1 | 0.42 |
Q2,Q1 | DMG2307L-7 | DMG2307L-7DICT-ND | 0.38 | 2 | 0.76 |
X2 | ABS07-32.768KHZ-9-T | 535-9544-1-ND | 0.77 | 1 | 0.77 |
X1 | ABM3B8.000MHZB2T | 535-9720-1-ND | 0.66 | 1 | 0.66 |
D14 | RSB39VTE-17 | RSB39VTE-17CT-ND | 0.45 | 1 | 0.45 |
J3 | B2B-PH-K-S(LF)(SN) | 455-1704-ND | 0.17 | 1 | 0.17 |
J4 | B3B-PH-K-S(LF)(SN) | 455-1705-ND | 0.19 | 1 | 0.19 |
T1 | 1909763-1 | A118077CT-ND | 0.58 | 1 | 0.58 |
U4 | 74HC4052D | 568-1456-1-ND | 0.5 | 1 | 0.5 |
U1 | STM32F446RET6 | 497-15376-ND | 8.59 | 1 | 8.59 |
J1 | 20021121-00010C4LF | 609-3695-1-ND | 0.8 | 1 | 0.8 |
R42,R40,R3,R1 | RC1005F103CS | 1276-3431-1-ND | 0.1 | 4 | 0.4 |
H2,H1,H3 | M2.5_Hole | 3 | 0 | ||
R41,R39,R23,R18,R15,R14,R16,R26,R8,R6,R2,R11,R10 | RC1005F102CS | 1276-3430-1-ND | 0.1 | 13 | 1.3 |
FB2 | MI0603K300R-10 | 240-2373-1-ND | 0.1 | 1 | 0.1 |
SW1,SW2 | B3U-1000P | SW1020CT-ND | 1.18 | 2 | 2.36 |
P2 | CONN_01X03 | 1 | 0 | ||
LED1 | LTST-C193TBKT-5A | 160-1827-1-ND | 0.47 | 1 | 0.47 |
R37,R38 | ERA-3AEB3741V | P3.74KDBCT-ND | 0.63 | 2 | 1.26 |
R9,R20,R19,R17,R12,R21,R13 | RC1005F201CS | 1276-3959-1-ND | 0.1 | 7 | 0.7 |
R36,R35,R29,R30,R31,R28,R27,R33,R32,R34 | RC1005F472CS | 1276-3466-1-ND | 0.1 | 10 | 1 |
R22 | RC1005F4870CS | 1276-3991-1-ND | 0.1 | 1 | 0.1 |
R4,R5 | CPF0402B22RE1 | A102720CT-ND | 0.56 | 2 | 1.12 |
R7 | RC1005J473CS | 1276-4416-1-ND | 0.1 | 1 | 0.1 |
C4,C6,C14,C8,C10,C15,C3,C9,C1,C22,C27,C7,C17,C18 | CL05B104JP5NNNC | 1276-1506-1-ND | 0.1 | 14 | 1.4 |
C11,C12 | CL05C180GB5NCNC | 1276-1647-1-ND | 0.1 | 2 | 0.2 |
C13 | CL05A475KQ5NRNC | 1276-1481-1-ND | 0.36 | 1 | 0.36 |
C2,C5 | CL05C090CB5NNNC | 1276-1616-1-ND | 0.1 | 2 | 0.2 |
FB1 | BLM15HG601SN1D | 490-3998-1-ND | 0.23 | 1 | 0.23 |
P1 | CONN_01X04 | 1 | 0 | ||
C21 | CL10A106KQ8NNNC | 1276-1038-1-ND | 0.24 | 1 | 0.24 |
C20,C19 | CL05A105KA5NQNC | 1276-1445-1-ND | 0.24 | 2 | 0.48 |
LED2 | LTST-C191KGKT | 160-1446-1-ND | 0.29 | 1 | 0.29 |
LED3 | LTST-C191KFKT | 160-1445-1-ND | 0.27 | 1 | 0.27 |
U3 | AZ1117CR-3.3TRG1 | AZ1117CR-3.3TRG1DICT-ND | 0.41 | 1 | 0.41 |
J2 | 475890001 | WM17143CT-ND | 0.81 | 1 | 0.81 |
R24,R25 | RC1608J202CS | 1276-5069-1-ND | 0.1 | 2 | 0.2 |
PCB Cost | OSHPark (3 Boards) | 48.2 | 16.1 | 16.1 | |
BOM Total Cost | 63.06 |
If you wish to view it as a google spreadsheet the following link will do just that: https://docs.google.com/spreadsheets/d/1kv7WRCuP9jof3ieIvjWm7yBUWpwseHQou-YMSgxwjEM/edit?usp=sharing
So there we are, we have a new board a BOM, and prepping to order, just some more final checks. That's all for now, but expect more posts this week!
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.