| Quantity | Component name | |
| 1 | × | Motor Stator |
| 1 | × | Motor Bell (rotor) |
| 1 | × | Receiver |
| 1 | × | Antenna |
| 1 | × | Battery |
| 1 | × | camera high resolution and thermal spectering |
| 1 | × | Battery Monitor |
| 1 | × | Collision Avoidance Sensors |
| 1 | × | Active Tracking Follow Mode & Safety Features |
| 1 | × | Bearings |
| 1 | × | Cooling System |
| 1 | × | Electronic Speed Controllers |
| 1 | × | ESC Updater |
| 1 | × | Propellers |
| 1 | × | Landing Gear DJI – Matrice 600 Pro. Walkera – Voyager 3, Scout X4, QR X900. |
| 1 | × | Flight Controller |
| 1 | × | GPS Module |
Ayush Kumar Lall