| Quantity | Component name | |
| 2 | × | Arduino This will be used to control mechanical arm |
| 1 | × | Guitar Any acoustic or electric guitar |
| 1 | × | EEG (electroencephalograph) for detection of brain waves |
| 1 | × | Electrodes to provide electric contact |
| 2 | × | Raspberry pi This will be the brain of the system |
| 6 | × | Rods It can be of any material |
| 1 | × | PID controller |
| 1 | × | FL controller |
| 1 | × | Iron structure This will help in changing guitar frets |
| 1 | × | Servo motor It depends on how many moving parts are there in your system |
| 6 | × | Battery 9v To operate arduino. |
Ayush Kumar Lall