Overview over the phones which have been tested. Controller parameters must be fine tuned for each device.
| Phone | Android Version | Worked? |
|---|---|---|
| Samsung Galaxy S3 | Android 4.4 | No, processing power is not suffiecnt |
| Google Nexus 4 | Android 5 | No, has no USB OTG functionality (and Bluetooth's latency is too high for this application) |
| Blackberry Priv | Android 6 | Yes |
| Samsung Galaxy S6 | Android 7 | Yes |
| LG VS30 | Android 8 | Yes |
| Redmi 6 | Android 9 | No, has no Gyroscope |
| Huawei P10 | Android 9 | Yes |
| Samsung Galaxy S20 | Android 10 | Yes |
SerialSensor
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.