BME280 | Temperature, Pressure, Humidty |
ADS1115 | 4 channel 15 bit ADC. Channel 4 connected to 3.3V |
BH1750 | Light Intensity |
BMP280 | Temperature, Pressure |
CCS811 | Equivalent CO2, Amount of Volatile Gases |
MCP23017 | 16 pin Input/Output Expander |
VL53L1 | Laser Distance Sensor up to 4 meters |
VEML6070 | UV intensity |
23LC1024 | 128kB External SPI RAM. Store Values. Pointless for now |
WS2812B | 3 modules full RGB configurable LEDS |
MICS6814 | 3 Gases Sensor. Uses 3 channels of ADS1115. Measures 8 Gases |
MPU9250 | 9 Axis Montion Sensor. Accelerometer, Gyroscope, Magnetometer (3 axis each). Also chip temperature |
SI1145 | Light and proximity sensor. Infrared, UltraViolet, Visible, Proximity (With white LED) |
VEML6075 | Ultraviolet Sensor. UVa, UVb, UV intensity |
SI7021 | Temperature, Humidity |
TCS34725 | Light Sensor. Red, Green, Blue, Clear, IR, (LUX, K, CPL calculated) |
TCA9548A | I2C Switch and level translator for all I2C devices |
MLX90614 | Infrared Temperature Sensor. Object Temperature, Ambient Temperature |
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.