| Quantity | Component name | |
| 2 | × | Resistor 470 Ohm |
| 7 | × | Resistor 10K Ohm |
| 1 | × | Resistor 47K Ohm |
| 4 | × | Resistor 100k Ohm |
| 2 | × | Resistor 220k Ohm |
| 1 | × | Resistor 330k Ohm |
| 2 | × | Resistor 1M Ohm |
| 1 | × | Capacitor Film 22nf Used to highpass envelope drive |
| 2 | × | Capacitor Ceramic 100n One for power rails near op amp, one for input |
| 1 | × | Capacitor Ceramic 1u |
| 1 | × | Capacitor Electrolytic 10u |
| 1 | × | LM324 Op Amp |
| 2 | × | NPN BJT EBC PInout. Gain seems to not matter. |
| 1 | × | Footswitch |
| 2 | × | Audio Jacks |
| 1 | × | DC Jack |
| 1 | × | LED Fiber Optics / Emitters |
| 1 | × | LED Bezel |
| 2 | × | Control Knob |
| 1 | × | 3M Molding Tape (Double Sided) |
| 1 | × | 125b enclosure |
| 1 | × | 1Meg Potentiometer Audio/Log Taper |
| 1 | × | 100k Potentiometer Audio/Log Taper |
John Wetzel