Here's a quick summary of what's included in this library:
Examples | Description | Support | Verify by |
---|---|---|---|
Blink led | On/off led on board | ☑ | Canopus Lab |
Read analog | Read 0-10V sensor | ☑ | Canopus Lab |
Read 4-20mA sensor | ☑ | Canopus Lab | |
Serial1 | Serial1 print | ☑ | Canopus Lab |
Modbus RTU | RAK3172 is master | ☑ | Canopus Lab |
RAK3172 is slave | ☑ | Canopus Lab | |
Lora P2P | Sender (send value sensor) | ☑ | Canopus Lab |
Reciever (request from Gateway) | ☑ | Canopus Lab | |
Ra02 - Rak3172 | ☑ | Canopus Lab | |
LoraWan | Class B, Info, Multicast, ABP | ☑ | Canopus Lab |
General | Powersave, timer, interupt | ☑ | Canopus Lab |
Multitasking | ☑ | Canopus Lab | |
Sensor | DHT11, DHT21, DHT22, AM23xx | ☐ | |
DS18B20 (Temperature Probe) | ☐ | ||
SHT3X (Temperature air) | ☑ | Canopus Lab | |
BH1750 (Light) | ☑ | Canopus Lab | |
MHZ19B (CO2) | ☑ | ||
SR04 (Ultrasonic) | ☑ | ||
VL53L1x (Laser Distance ToF) | ☑ | ||
Adafruit STEMMA Soil | ☐ | ||
PZEM-016, PZEM 004T | ☑ | ||
Gas (LPG/CO/CH4) MQ-2 | ☑ | ||
PM2.5 Air Quality GP2Y1014AU0F | ☑ | ||
Scenarios (*) | Modbus_Lora📡<-->📡Lora_Modbus | ☐ | |
I2C_Lora📡<-->📡Lora_Modbus | ☐ | ||
4-20mA_Lora📡<-->📡Lora_Modbus | ☐ | ||
0-10V_Lora📡<-->📡Lora_Modbus | ☐ |
📝Note:
(*) Scenarios: Node A read value from sensor (I2C, modbus, 4-20mA, 0-10V, one-wire), and send to node B.
Node B is modbus slave, simulation sensor, update value in register each time recieve signal from node A.
We can use PLC or another device read value modbus RTU from node B. It is same read direct sensor, but there is a small delay.
Regarding One-Wire sensors, we will wait for support from RAK team in Q3-2023.
Currently, because of RUI3 limitations, there is no official library for this communication standard from Rakwireless.
Plan Summary
Status | Milestone | ETA |
---|---|---|
🚀 | [Firmware] Add examples code scenarios | Aug 2023 |
🚀 | [Firmware] The first packages publish | Aug 2023 |
🚀 | [Firmware] Support One-wire sensor. Ex: DHT2x, DHT1x, DS18B20 | September 2023 |
🚀 | [Hardware] Add solar panel 5V-20mA on top of box | November 2023 |
🚀 | [Hardware] Support Hatboard 2In-2Out (optinal pluggage) | January 2024 |
Information RAK3172_Canopus board
Object | Detail component | Note |
---|---|---|
Power | Solar 5V or DC 5V | Maximum 6VDC |
Solar charge | LT4054 | Upto 800mA |
RS485 | SP485EE | Protect over volt, current |
I2C | - | Pullup internal ~100k |
One-wire | - | Pullup internal ~100k |
4-20mA | - | Resolution 14bit |
0-10V | - | Resolution 14bit |
LORA SoC | RAK3172 | STM32WL inside |
Case | Plastic | Size 100x68x50 |
RF Characteristics
The RAK3172 supports two different frequency variations: RAK3172(L) Low Radio Frequency and RAK3172(H) High Radio Frequency.
Operating Frequencies
Module | Region | Frequency |
---|---|---|
RAK3172(L) | Europe | EU433 |
China | CN470 | |
RAK3172(H) | Europe | EU868 |
North America | US915 | |
Australia | AU915 | |
Korea | KR920 | |
Asia | AS923-1/2/3/4 | |
India | IN865 | |
Russia | RU864 |
can You create a meshtastic or https://reticulum.network/ node and chceck distance?
What about minus degrees? (In winter)