Close

Serial Data partially decoded

A project log for Ryobi 40V Battery investigations

Exploring the innards of the battery

donDon 08/08/2024 at 23:020 Comments

Pressing the charge check button on the front of the unit starts everything off.

You are first greeted with the following data (time stamps are from CuteCom). The data is comma separated. 

[18:30:51:778] <0xff>000006591,WKUP 2␍␊
[18:30:51:826] 000006638,v2.4.2,2020.10.7,4868da2e,5,2␍␊
[18:30:51:830] 000006639,st 4␍␊
[18:30:51:833] 000006643,defects:00000001␍␊
[18:30:52:193] 000007000,R40G4.2,04,00028800,00,00,1,1,1,1,    -8,35867,3624,3626,3624,3626,3623,3244,3623,3627,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:52:693] 000007500,R40G4.2,04,00028800,00,00,0,0,0,0,     0,35866,3624,3626,3624,3626,3623,3244,3623,3626,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:53:193] 000008000,R40G4.2,04,00028800,00,00,1,1,1,1,     0,35866,3624,3626,3624,3626,3623,3244,3623,3626,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:53:693] 000008500,R40G4.2,04,00028800,00,00,0,0,0,0,     0,35867,3624,3626,3624,3626,3623,3244,3623,3627,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:54:193] 000009000,R40G4.2,04,00028800,00,00,1,1,1,1,    -8,35866,3624,3626,3624,3626,3623,3244,3623,3626,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:54:694] 000009500,R40G4.2,04,00028800,00,00,0,0,0,0,     8,35866,3624,3626,3624,3626,3623,3244,3623,3626,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:55:194] 000010000,R40G4.2,04,00028800,00,00,1,1,1,1,     0,35865,3624,3626,3623,3626,3623,3244,3623,3626,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:55:694] 000010500,R40G4.2,04,00028800,00,00,0,0,0,0,    -8,35866,3624,3626,3624,3626,3623,3244,3623,3626,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:56:194] 000011000,R40G4.2,04,00028800,00,00,1,1,1,1,     0,35866,3624,3626,3624,3626,3623,3244,3623,3626,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:56:694] 000011500,R40G4.2,04,00028800,00,00,0,0,0,0,    -8,35867,3624,3626,3624,3626,3623,3244,3623,3627,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:57:195] 000012000,R40G4.2,04,00028800,00,00,1,1,1,1,    -8,35865,3624,3626,3623,3626,3623,3244,3623,3626,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:57:695] 000012500,R40G4.2,04,00028800,00,00,0,0,0,0,     0,35866,3624,3626,3624,3626,3623,3244,3623,3626,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:57:828] 000012638,st 1␍␊
[18:30:58:195] 000013000,R40G4.2,01,00028800,00,00,0,0,0,0,     0,35867,3624,3626,3624,3626,3623,3244,3623,3627,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊
[18:30:58:695] 000013500,R40G4.2,01,00028800,00,00,0,0,0,0,     0,35868,3624,3626,3624,3626,3623,3244,3624,3627,3626,3624, 250, 248,     0, 0,     0,   0,   0,0000,0000␍␊            

The first 4 rows appear to be header data giving the status of  free running clock, greeting, version info, date of manufacture? and serial number?

Serial Data

You can also hold the battery charge button until it lights up solid and the unit will continually report data until you short RST to GND.

Shorting RST to GND will produce the following ouput

RST to GND
What I find interesting is the spaces in some of the fields. This also appears notable.
defects:00000001

Discussions