Close

Accuracy Testing with Desktop Multimeter

A project log for High Dynamic Range Precision Current Supply

An open source isolated precision constant current supply from 10nA to 400mA, particularly helpful for calibrating MetaShunt power profiler

jake-wachlinJake Wachlin 12/23/2025 at 00:550 Comments

I was able to perform some accuracy testing with a Rigol DM3068 6 1/2 digit desktop digital multimeter. This testing provides another level of validation of the accuracy of this project. I tested two units. The first unit was in the constant reference voltage mode. The second unit was in the adjustable reference voltage mode, with various current commands set. The below tables shows the actual commands (which are sometimes slightly odd numbers due to the limited bits of the DAC in the adjustable reference voltage mode.) The accuracy claims are from the DM3068 datasheet for the 1 Year accuracy specification. The accuracy is given in % of reading and % of range, so both are shown here. The first table consists of measurements for the constant reference voltage mode.

Actual CommandedMeasured CurrentErrorError (%)DM3068 Claimed Accuracy
0.3000 uA0.2965 uA-0.0035 uA-1.2%0.00015 uA + 0.03uA = 0.03015 uA
3.3000 uA3.2945 uA-0.0055 uA-0.17%0.00165 uA + 0.03 uA = 0.03165 uA
30.2999 uA30.2469 uA-0.053 uA-0.17%0.01515 uA + 0.03 uA = 0.04515 uA
0.300296 mA0.300211 mA-0.085 uA-0.028%0.15 uA + 0.06 uA = 0.21 uA
3.00016 mA2.99853 mA-1.63 uA-0.054%1.5 uA + 3 uA = 4.5 uA
29.9859 mA29.9920 mA6.1 uA0.020%15 uA + 6 uA + 21 uA
0.234107 A0.233970 A-0.137 mA-0.059%0.23 mA + 4 mA = 4.23 mA
0.389206 A0.388789 A-0.417 mA-0.11%0.39 mA + 4 mA = 4.39 mA

Note that for every single measurement, the measured error was smaller than the claimed 1-year accuracy of the DMM used, indicating that this device is precise to a higher level than I can measure!

The table below shows the measurements for the adjustable reference voltage mode.

Actual CommandedMeasured CurrentErrorError (%)DM3068 Claimed Accuracy
0.0500 uA0.0436 uA-0.0064 uA-13%0.000025 uA + 0.03 uA = 0.03uA
0.0200 uA0.0156 uA-0.0044 uA-22%0.00001 uA + 0.03 uA = 0.03 uA
0.1000 uA0.0960 uA-0.004 uA-4%0.00005 uA + 0.03 uA = 0.03 uA
1.000 uA0.9960 uA-0.004 uA-0.4%0.0005 uA + 0.03 uA = 0.0305 uA
9.9999 uA9.9877 uA-0.0122 uA-0.12%0.005 uA + 0.03 uA = 0.035 uA
99.9999 uA99.9818 uA-0.0181 uA-0.018%0.05 uA + 0.03 uA = 0.08 uA
1.00052 mA1.000397 mA-0.123 uA-0.012%0.50 uA + 0.06 uA = 0.56 uA
9.99302 mA9.99955 mA6.53 uA0.065%5.0 uA + 3.0 uA = 8.0 uA
99.9638 mA99.935 mA-28.8 uA-0.029%50 uA + 6 uA = 56 uA
250.000 mA249.810 mA-0.19 mA-0.076%0.25 mA + 4 mA = 4.25 mA

Again, for every single measurement, the measured error was significantly smaller than the claimed 1-year accuracy of the DMM used, indicating that this device is precise to a higher level than I can measure!

Discussions