| Quantity | Component name | |
| 1 | × | WDC 65C02-14 CPU |
| 2 | × | 32K SRAM, 0.3" wide, 15 to 25 ns access Lower RAM and Upper RAM (boot ROM is copied to upper RAM) |
| 1 | × | 74HCT688 Electronic Components / Misc. Electronic Components |
| 4 | × | 74HCT245 Electronic Components / Misc. Electronic Components |
| 1 | × | OSC, 16 MHz Master clock |
| 1 | × | FTDI USB module, FIFO interface. |
| 1 | × | 32K EEPROM Boot ROM |
| 2 | × | ATF22V10 Logic ICs / Programmable Logic: PLDs |
| 2 | × | 22u or bigger capacitors VCC decoupling |
| 14 | × | 100n VCC decoupling, one per chip |
| 1 | × | DIN41612 connector, male, right-angle Bus connector |
| 1 | × | Switch, toggle, 1P2T Reset switch |
| 1 | × | TL7705 Power Management ICs / Power Supply Support |
| 1 | × | 74HCT164 Logic ICs / Flip-Flops, Latches, Registers |
Keith