| Quantity | Component name | |
| 1 | × | Arduino UNO r3 |
| 1 | × | PCB ~60x50mm |
| 1 | × | LM324N Amplifier and Linear ICs / Operational Amplifiers |
| 2 | × | LED, 3mm |
| 25 | × | pin header, male |
| 1 | × | set of arduino headers (female with long leads) or adequate number of pin headers for shield connectors |
| 1 | × | 10µF capacitor, tantal 35V |
| 2 | × | 10µF capacitor 15V electrolytic |
| 1 | × | 1µF capacitor 15V electrolytic |
| 2 | × | 1nF capacitor ceramic |
| 2 | × | 270pF capacitor ceramic |
| 1 | × | 130pF capacitor ceramic |
| 1 | × | 16pF capacitor ceramic |
| 1 | × | 10pF capacitor ceramic |
| 1 | × | 800kΩ resistor 1/4W, 1% or better |
| 1 | × | 100kΩ resistor 1/4W, 1% or better |
| 2 | × | 50kΩ resistor 1/4W, 1% or better |
| 9 | × | 10kΩ resistor 1/4W, 1% |
| 1 | × | 1.8kΩ resistor 1/4W, 1% |
| 4 | × | 200Ω resistor 1/4W, 1% |
| 1 | × | 50Ω resistor 1/4W, 1% |
| 1 | × | push switch static discharge, kind of optional |
| 2 | × | 10kΩ resistor, variable optional |
marvin