Summary
- 1 Arduino Nano socket.
- 4 Pololus sockets (X,Y,Z y E)
- 3 Line in for X_MIN, Y_MIN and Z_MIN endstops.
- 2 Line in for Hotend and heated bed sensors.
- 3 Mosfets outputs for Heater, Fan and Bed (this last with independent power supply).
Bill of Materials (BOM)
Amount | Code | Description |
---|---|---|
3 | IRFZ44N-IR | TR. MOS-FET N-CH 50A 60V .028 E TO-220 |
3 | CR25M-10E | CARBON RESISTOR 1/4W 5% 10E |
3 | CR25M-100K | CARBON RESISTOR 1/4W 5% 100K |
4 | CR25M-1K8 | CARBON RESISTOR 1/4W 5% 1K8 |
2 | CR25M-4K7 | CARBON RESISTOR 1/4W 5% 4K7 |
3 | L3R | LED 3MM STANDARD RED 8MCD 60° |
1 | L3G | LED 3MM STANDARD GREEn 8MCD 60 |
1 | 1N4007 | DIODE RECTIFIER 1A 1000V |
2 | 10X50SR | CAP. ELECTROLITIC 10 X 50V RADIAL (5 X 11 MM) |
4 | 470X16SR | CAP. ELECTROLITIC 470 X 16V RADIAL (8 X 14MM) |
1 | LM7805 | REG. POSITIVO 5V 1.5A (10-220) |
2 | CER.1 | DISC CERAMIC CAPACITOR 100NF X 50V Y5V (P=2.5mm) |
5 | B2P | BORNE 2 POLOS APIL. 8A 300VAC AZUL |
12 | MJ2C | MINI JUMPER CORTO 6.5MM (CERRADO) |
1 | TP 1X40 | TIRA DE POSTES RECTA SIMPLE (1X40) .1" |
3 | TPHS1X40 | TIRA HEMBRA P/POSTE P/C.I. (1X40) .1" STANDARD |
WIKI REPRAP SITE: http://www.reprap.org/wiki/SinapTec
DEVELPMENT FORUM: http://forums.reprap.org/read.php?276,499849
dont know gen7 probably is similar. this has the good thing that you can build it in you home