Update: I added that stubborn LibreOffice pie chart at the end ;)
What does it take to be a winner? Getting an entry in early sure helps.
I think projects with pictures, videos, and clear details, look like they get more attention.
Here is the competition, see if you can find a pattern. Congratulations to all you winners!
The unofficial list of winners projects with views, comments, followers, skulls, and some with number of projects entered by the same hacker:
Contest / Date | Project Name | View | Com | Follw | Skull | Ent |
Environment-Related Ideas | Improve the Bosch-Haber process | 2700 | 16 | 75 | 36 | 1 |
March 31 | DayBreaker | 374 | 8 | 12 | 5 | 3 |
Domestic Geothermal Stirling Power Unit | 635 | 4 | 12 | 2 | 2 | |
Aging in Place | Personal Medical Assistant | 517 | 0 | 11 | 5 | 1 |
April 07 | Julia's Speakerphone | 643 | 2 | 10 | 12 | 1 |
Aging in Place: Being There with Pi | 688 | 2 | 13 | 4 | 7 | |
Urban Gardening | The Smart Garden | 612 | 4 | 35 | 8 | 4 |
April 14 | Soil Moisture Sensor for Agriculture | 58 | 13 | 13 | 3 | 1 |
Solar Water Pump | 626 | 0 | 14 | 4 | 1 | |
Water Problems | AKER | 0 | 33 | 12 | 1 | |
April 21 | Modular Vertical Farming | 551 | 1 | 51 | 14 | 1 |
Condensate capture for micro-irrigation | 4 | 7 | 1 | 1 | ||
$50 at OSH Park (30) | 100$ Xray desktop CT scanner | 1200 | 4 | 68 | 21 | |
April 30 | Algorithmic Composter | 124 | 3 | 13 | 2 | |
An IOT Device That Tells Dad the Stove is Off | 530 | 3 | 17 | 7 | ||
Arduino MPPT Solar Charge Controller | 5200 | 36 | 162 | 79 | ||
Binary Fuel Tank | Err? | :( | ||||
BLE Intertial Measurement Unit | 0 | 13 | 5 | |||
Blockits | 276 | 2 | 11 | 4 | ||
Chocometer | 491 | 19 | 79 | 35 | ||
Dual Channel Battery Charger/Analyzer | 377 | 0 | 25 | 3 | ||
E-ink Raspberry Pi display | 1500 | 9 | 65 | 20 | ||
ESPLux - Smarts for your downlights | 467 | 4 | 12 | 7 | ||
Eye drive wheelchair | 9 | 58 | 70 | |||
Gas Sensor For Emergency Workers | 373 | 4 | 25 | 22 | ||
http://guerillamesh.net | 202 | 2 | 20 | 8 | ||
Internet enabled smoke alarm | 0 | 11 | 3 | |||
Medical tricorder | 903 | 6 | 71 | 54 | ||
Open Ground Penetrating Radar | 766 | 15 | 116 | 36 | ||
Open Source Cell Phone | 1100 | 2 | 65 | 20 | ||
Pathfinder - Haptic Navigation | 424 | 4 | 41 | 14 | ||
Portable environmental monitor | 550 | 12 | 68 | 48 | ||
sat.Send | 2700 | 3 | 43 | 12 | ||
SentriFarm (Farmer stay in Bed, too hot to reap!) | 617 | 11 | 27 | 5 | ||
Share the Warmth | 0 | 11 | 4 | |||
A Smart Fridge With Brains | 187 | 0 | 15 | 2 | ||
Smart Solar Lamp | 261 | 9 | 11 | 4 | ||
SubPos - Positioning System | 3000 | 53 | 90 | 39 | ||
Tact-Tiles | 66 | 1 | 12 | 4 | ||
Terra Spider | 899 | 0 | 33 | 13 | ||
The Vision Project | 237 | 9 | 24 | 10 | ||
Wireless Batteryless Mouse | 553 | 2 | 28 | 13 | ||
LightBlue Bean (50) | A Wireless I2C Bridge for Amateur Radio Use | 0 | 5 | 2 | ||
May 07 | An IOT Device That Tells Dad the Stove is Off. | 530 | 3 | 17 | 7 | |
Automatic Plant Watering System | 5 | 25 | 8 | |||
Bicycle Computer | 160 | 2 | 16 | 7 | ||
BLE Intertial Measurement Unit | 0 | 13 | 5 | |||
BloodWatch | 0 | 20 | 5 | |||
Braille Computer | 9 | 22 | 15 | |||
BSU – BS Free USB | 571 | 15 | 52 | 22 | ||
Chocometer | 491 | 19 | 79 | 35 | ||
CoreConduit: Automated Garden Controller System | 0 | 15 | 3 | |||
CTRL-BA | 110 | 0 | 6 | 1 | ||
DayBreaker | 374 | 8 | 12 | 5 | ||
Density Altitude Gauge | 0 | 8 | 6 | |||
Dusty – The smart dustbin | 193 | 0 | 13 | 3 | ||
ESPLux – Smarts for your downlights | 467 | 4 | 12 | 7 | ||
FacilTempo – weather station | 735 | 7 | 40 | 11 | ||
Gas Sensor For Emergency Workers | 373 | 4 | 25 | 22 | ||
HydroPWNics | 64 | 9 | 78 | 31 | ||
Indoor air pollution reduction | 2 | 10 | 1 | |||
Inexpensive Water Quality Testing System | 3 | 12 | 2 | |||
Instant Traffic Collision Notifier | 1200 | 9 | 18 | 8 | ||
LiteHouse | 55 | 0 | 1 | 0 | ||
Low Cost Wireless Home Automation and Security | 2 | 43 | 8 | |||
Low-noise, Easy-to-use Analog Data Logger: SiGZiG | 229 | 8 | 16 | 6 | ||
LTA based Farm Monitoring Solution | 2 | 4 | 2 | |||
Mesh network based Internet access | 1 | 7 | 0 | |||
MiCubes are your cubes! | 0 | 15 | 5 | |||
NIRGM – Non-Invasive NIR Glucose Meter | 18 | 67 | 22 | |||
Open Sensor Array | 145 | 0 | 13 | 0 | ||
Personal Medical Assistant | 517 | 0 | 11 | 5 | ||
PixiFlood | 789 | 0 | 19 | 3 | ||
Portable tiny IoT device solving general problem | 4400 | 13 | 46 | 17 | ||
Power Monitor | 8000 | 15 | 168 | 50 | ||
Reagent Robot | 323 | 14 | 22 | 4 | ||
Rice Ridiculously Automated Dorm (RRAD!) | 128 | 0 | 14 | 3 | ||
SciPIo | 402 | 9 | 13 | 5 | ||
Smartphone Tricorder | 0 | 4 | 3 | |||
Squirco Smart Home System – Sensor Network | 876 | 2 | 56 | 11 | ||
StormSafe | 6 | 23 | 6 | |||
Teleimperium | 2 | 12 | 3 | |||
the HOT project | 0 | 0 | 2 | |||
The ProReg – Fuel Monitoring System | 368 | 17 | 12 | 7 | ||
The Smart Garden | 612 | 4 | 35 | 8 | ||
Theme Park of Everyday Installation | 0 | 7 | 6 | |||
Timstock Slim – a tool for the autistic | 5 | 20 | 13 | |||
Very Expensive Tool + Green Lasers | 188 | 1 | 6 | 3 | ||
Very thin (but touch type-able) USB keyboard ! | 858 | 0 | 21 | 10 | ||
Weather Controlled SmartWindow | 181 | 4 | 21 | 5 | ||
Wireless Batteryless Mouse | 553 | 2 | 28 | 13 | ||
Your satellite devkit and launch | 11600 | 50 | 133 | 43 | ||
Teensy-LC (125) | Poor Man's "Laser" Cutter | 248 | 19 | 25 | 8 | 2 |
May 14 | C12666MA Micro-Spectrometer | 2100 | 23 | 107 | 34 | 1 |
HydroPWNics | 64 | 9 | 78 | 31 | 1 | |
NodeUSB- 'Eat your own dog food' WiFi IoT DevKit | 555 | 0 | 25 | 6 | 1 | |
AltiRocket | 1 | 7 | 6 | 1 | ||
Home automation using RF mesh network and arduino | 4 | 31 | 9 | 1 | ||
Timstock Slim – a tool for the autistic | 5 | 20 | 13 | 2 | ||
Squirco Smart Home System – Sensor Network | 876 | 2 | 56 | 11 | 3 | |
Low Cost Weather Station | 475 | 10 | 56 | 12 | 1 | |
Impact | 10 | 24 | 12 | 1 | ||
Sunburn Monitor | 5 | 12 | 4 | 1 | ||
Indoor air pollution reduction | 2 | 10 | 1 | 1 | ||
Driverless Mouse and Keyboard Sharing | 407 | 12 | 64 | 22 | 2 | |
Keep the basil alive | 0 | 6 | 1 | 1 | ||
An IOT Device That Tells Dad the Stove is Off. | 530 | 3 | 17 | 7 | 1 | |
Mute-ation | 166 | 1 | 10 | 4 | 1 | |
EzeeSample | 0 | 3 | 1 | 1 | ||
Portable environmental monitor | 550 | 12 | 68 | 48 | 1 | |
Eye drive wheelchair | 9 | 58 | 70 | 1 | ||
Low Cost Wireless Home Automation and Security | 2 | 43 | 8 | 2 | ||
ESPLux – Smarts for your downlights | 467 | 4 | 12 | 7 | 1 | |
SubPos – Positioning System | 3000 | 53 | 90 | 39 | 2 | |
Wi-Fi Gauge | 0 | 6 | 1 | 1 | ||
A low cost multispectral imaging payload for a UAV | 417 | 0 | 36 | 10 | 1 | |
Portable tiny IoT device solving general problem | 4400 | 13 | 46 | 17 | 3 | |
NIRGM – Non-Invasive NIR Glucose Meter | 18 | 67 | 22 | 1 | ||
Braille Computer | 9 | 22 | 15 | 4 | ||
8-bit binary/hex/braille keyboard | 51 | 5 | 19 | 7 | 4 | |
Bench Power Supply | 10600 | 41 | 242 | 82 | 3 | |
Gas Sensor For Emergency Workers | 373 | 4 | 25 | 22 | 1 | |
BLE Intertial Measurement Unit | 0 | 13 | 5 | 1 | ||
DC Motor Controller for CNC Router | 532 | 5 | 41 | 9 | 2 | |
Bicycle Computer | 160 | 2 | 16 | 7 | 4 | |
FacilTempo – weather station | 735 | 7 | 40 | 11 | 4 | |
Earthquake Early Warning and Monitoring System | 1 | 10 | 6 | 1 | ||
Data-Theft-Detecting Router & Server | 1 | 17 | 4 | 2 | ||
Smart Dew-Point Water Harvester | 422 | 7 | 29 | 6 | 1 | |
The Temperizer | 3 | 8 | 3 | 1 | ||
BloodWatch | 0 | 19 | 5 | 1 | ||
Pill Minder – Automatic Pill Dispenser | 473 | 5 | 22 | 8 | 1 | |
Cheepit: Sparrow (dev boards for smartphones) | 1100 | 2 | 23 | 14 | 1 | |
#T_H_S | 195 | 4 | 16 | 3 | 1 | |
Modular Vertical Farming | 551 | 1 | 51 | 14 | 1 | |
Indoor Aquaponics now: AAGriculture | 281 | 5 | 33 | 5 | 1 | |
Density Altitude Gauge | 0 | 8 | 6 | 1 | ||
The Smart Garden | 612 | 4 | 35 | 8 | 4 | |
100$ Xray desktop CT scanner | 1200 | 4 | 68 | 21 | 5 | |
A Smart Fridge With Brains | 187 | 0 | 15 | 2 | 1 | |
Personal Medical Assistant | 517 | 0 | 11 | 5 | 1 | |
Big Old Bus RV Conversion | 793 | 0 | 13 | 4 | 1 | |
Open Source Cell Phone | 1100 | 2 | 65 | 20 | 1 | |
TeensyGLCD | 52 | 0 | 23 | 1 | 1 | |
The Informer | 0 | 17 | 1 | 1 | ||
Smart Hot Water Heater Controller | 0 | 1 | 0 | 1 | ||
Squirco Smart Home System – Hub + Thermostat | 61 | 3 | 11 | 2 | 3 | |
ButlerBOT | 115 | 0 | 9 | 1 | 1 | |
Tact-Tiles | 66 | 1 | 12 | 4 | 1 | |
Terra Spider | 899 | 0 | 33 | 13 | 1 | |
Automatic Hydroponic Greenhouse | 0 | 3 | 0 | 1 | ||
Turbidity Sensor | 173 | 4 | 17 | 4 | 1 | |
Moisture monitoring mesh network | 156 | 2 | 9 | 1 | 3 | |
Eco-Friendly Solar-io Cart | 3 | 12 | 3 | 1 | ||
DepressionAlarm | 281 | 4 | 26 | 16 | 1 | |
CTRL-BA | 110 | 0 | 6 | 1 | 1 | |
Low power smartphone OS | 73 | 4 | 24 | 2 | 1 | |
Blockits | 276 | 2 | 11 | 4 | 1 | |
Open Source Fitness Band | 0 | 8 | 1 | 2 | ||
BarT – The Automated Bartender | 1 | 11 | 1 | 1 | ||
Iridium Eye: A 3d Mapping Drone | 791 | 4 | 78 | 21 | 1 | |
Environmental Condition Monitor | 0 | 3 | 0 | 2 | ||
Smart Juggling Balls | 0 | 18 | 15 | 2 | ||
Automatic Plant Watering System | 5 | 25 | 8 | 2 | ||
Open Source Industrial Smart Camera | 98 | 2 | 15 | 3 | 1 | |
Internet enabled smoke alarm | 0 | 11 | 3 | 1 | ||
LiteHouse | 55 | 0 | 1 | 0 | 3 | |
DayBreaker | 374 | 8 | 12 | 5 | 3 | |
Low-noise, Easy-to-use Analog Data Logger: SiGZiG | 229 | 8 | 16 | 6 | 1 | |
ScrolLED watch | 5 | 7 | 4 | 3 | ||
Beer Menu Please | 0 | 3 | 1 | 1 | ||
Noise Cancelling Headphone | 0 | 5 | 0 | 1 | ||
LTA based Farm Monitoring Solution | 2 | 4 | 2 | 1 | ||
Smartphone Tricorder | 0 | 4 | 3 | 3 | ||
PASS: Pollution Analytics Shared Socially | 2 | 2 | 0 | 1 | ||
A Wireless I2C Bridge for Amateur Radio Use | 0 | 5 | 2 | 1 | ||
Low cost Android USB vital signs monitor | 0 | 1 | 1 | 1 | ||
TheSixthSense | 4 | 10 | 5 | 1 | ||
SenseBoard | 0 | 0 | 0 | 1 | ||
BBQ Smoker Temp Control | 0 | 4 | 1 | 2 | ||
Home Automation – BT Modules | 0 | 8 | 0 | 1 | ||
SD card back up tool | 0 | 12 | 0 | 1 | ||
Portable information player by Teensy LC | Err? | :( | ||||
Iron Man gauntlet | 0 | 0 | 0 | 2 | ||
K-9 robotic pet | 205 | 2 | 38 | 5 | 2 | |
EnVision | 1 | 4 | 1 | 2 | ||
Inline Keymap Switcher | 6 | 1 | 1 | 1 | ||
Search & Rescue / Disaster relief WiFi | 1 | 2 | 0 | 1 | ||
ikebike | 1 | 5 | 2 | 1 | ||
fHome, a cheap and easy home automation system | 0 | 12 | 1 | 1 | ||
Navigating Poet | 3 | 5 | 3 | 1 | ||
Retro Modules | 1 | 2 | 2 | 1 | ||
Low cost compact drone | 0 | 1 | 0 | 1 | ||
DC UPS and Wallwarts Eliminator | 4 | 10 | 6 | 4 | ||
PQ60 – EPS | 472 | 8 | 12 | 4 | 1 | |
Reverse Vending Machine | 260 | 3 | 15 | 6 | 1 | |
Reagent Robot | 323 | 14 | 22 | 4 | 1 | |
FlexSEA: Wearable robotics toolkit | 0 | 11 | 7 | 1 | ||
Strain Indicator V2.0 | 55 | 7 | 11 | 4 | 1 | |
Virtual Printer | 0 | 2 | 1 | 1 | ||
Re_Arm | 1 | 0 | 1 | 1 | ||
LaserOscope | 290 | 0 | 9 | 4 | 1 | |
XORYA – extremely low cost game console on PIC32 | 13 | 29 | 11 | 1 | ||
Takologic | 5 | 5 | 1 | 1 | ||
Responsive Planter | 2 | 7 | 2 | 2 | ||
256 Channel Firework Controller | 0 | 5 | 0 | 2 | ||
Medical tricorder | 903 | 6 | 71 | 54 | 3 | |
On-Demand Sprinkler System | 1 | 12 | 5 | 1 | ||
Mesh network based Internet access | 1 | 7 | 0 | 3 | ||
SentriFarm (Farmer stay in Bed, too hot to reap!) | 617 | 11 | 27 | 5 | 2 | |
Cinebike Human Powered Cinema | 3 | 7 | 10 | 1 | ||
Open Ground Penetrating Radar | 766 | 15 | 116 | 36 | 1 | |
Malti | 628 | 2 | 15 | 11 | 1 | |
StormSafe | 6 | 23 | 6 | 1 | ||
Share the Warmth | 0 | 11 | 4 | 1 | ||
energy wristband | 718 | 3 | 21 | 7 | 1 | |
The Vision Project | 237 | 9 | 24 | 10 | 4 | |
$50 at Shapeways (40) | Redtree Hydra: A modular platform for robotics | 0 | 14 | 11 | ||
May 21 | Eye drive wheelchair | 9 | 58 | 70 | ||
Aspirin for everyone | 17 | 36 | 30 | |||
Bicycle Computer | 160 | 2 | 16 | 7 | ||
Medical tricorder | 903 | 6 | 71 | 54 | ||
Wireless Batteryless Mouse | 553 | 2 | 28 | 13 | ||
EM-Drive | 58 | 185 | 70 | |||
UV-badge | 710 | 11 | 43 | 18 | ||
Small $100 Braille Printer | 3 | 3 | 2 | |||
ScrolLED watch | 5 | 7 | 4 | |||
Calculator For 3D Printed Parametric Motor | 160 | 4 | 48 | 21 | ||
8-bit binary/hex/braille keyboard | 51 | 5 | 19 | 7 | ||
Open Ground Penetrating Radar | 766 | 15 | 116 | 36 | ||
NeoLimb | 671 | 2 | 47 | 5 | ||
Nutritional Content of Food with RamanPi | 123 | 1 | 9 | 4 | ||
low-field MRI | 1100 | 5 | 85 | 51 | ||
Tact-Tiles | 66 | 1 | 12 | 4 | ||
Turbidity Sensor | 173 | 4 | 17 | 4 | ||
DIY Smartphone | 13300 | 6 | 111 | 38 | ||
SubPos – Positioning System | 3000 | 53 | 90 | 39 | ||
100$ Xray desktop CT scanner | 1200 | 4 | 68 | 21 | ||
6DOF Robot Arm | 10800 | 8 | 134 | 53 | ||
Open source sport watch | 2800 | 27 | 92 | 41 | ||
Density Altitude Gauge | 0 | 8 | 6 | |||
DC Motor Controller for CNC Router | 532 | 5 | 41 | 9 | ||
Pill Minder – Automatic Pill Dispenser | 437 | 5 | 22 | 8 | ||
Open-source USB CPAP machine | 124 | 0 | 12 | 7 | ||
Realtime PCR Diagnostic Device | 8000 | 21 | 219 | 93 | ||
A tiny scientific calculator | 222 | 6 | 12 | 6 | ||
Very thin (but touch type-able) USB keyboard ! | 858 | 0 | 21 | 10 | ||
Weather Controlled SmartWindow | 181 | 4 | 21 | 5 | ||
Pathfinder – Haptic Navigation | 424 | 4 | 41 | 14 | ||
TheSixthSense | 4 | 10 | 5 | |||
Impact | 10 | 24 | 12 | |||
Indoor air pollution reduction | 2 | 10 | 1 | |||
The Temperizer | 3 | 9 | 3 | |||
BloodWatch | 0 | 20 | 5 | |||
OpenVideoMagnifier | 0 | 6 | 4 | |||
Reagent Robot | 323 | 14 | 22 | 4 | ||
OpenBionics Affordable Prosthetic Hands | 722 | 6 | 49 | 23 | ||
Bulbdial Clock Kit (20) | Tact-Tiles | 66 | 1 | 12 | 4 | |
May 28 | Reverse Vending Machine | 260 | 3 | 15 | 6 | |
Binary Pomodoro Timer | 0 | 1 | 2 | |||
8-bit binary/hex/braille keyboard | 51 | 5 | 19 | 7 | ||
Chocometer | 491 | 19 | 79 | 35 | ||
Reagent Robot | 323 | 14 | 22 | 4 | ||
A tiny scientific calculator | 222 | 6 | 12 | 6 | ||
Turbidity Sensor | 173 | 4 | 17 | 4 | ||
Iridium Eye: A 3d Mapping Drone | 791 | 4 | 78 | 21 | ||
TeensyGLCD | 52 | 0 | 23 | 1 | ||
Ultra-Portable Sustainable Electric Generator | 0 | 15 | 8 | |||
Light Electric Utility Vehicle | 409 | 10 | 42 | 29 | ||
Sunburn Monitor | 5 | 12 | 4 | |||
Squirco Smart Home System – Hub + Thermostat | 61 | 3 | 11 | 2 | ||
Open source two stroke diesel engine | 34 | 74 | 26 | |||
Open Source Industrial Smart Camera | 98 | 2 | 15 | 3 | ||
Ultrasonic range finder for the visually impaired | 4 | 16 | 8 | |||
Modular Vertical Farming | 551 | 1 | 51 | 14 | ||
Indoor air pollution reduction | 2 | 10 | 1 | |||
UV-badge | 710 | 11 | 43 | 18 | ||
Stickvise (65) | nRFIoT – Easy IoT Sensors | 4100 | 13 | 125 | 30 | |
June 04 | AluPi – Pocketable Game and Computer System | 0 | 4 | 1 | ||
Portable environmental monitor | 550 | 12 | 68 | 48 | ||
Mute-ation | 166 | 1 | 10 | 4 | ||
WΛLLTΞCH PHΛNTOM: Bone-Conduction BT Audio Headset | 7 | 18 | 7 | |||
Dual Channel Battery Charger/Analyzer | 337 | 0 | 25 | 3 | ||
low-field MRI | 1100 | 5 | 85 | 51 | ||
Smart Battery makes a smarter Power Pack | 0 | 8 | 2 | |||
Indoor air pollution reduction | 2 | 10 | 1 | |||
A low cost multispectral imaging payload for a UAV | 417 | 0 | 36 | 10 | ||
Medical tricorder | 903 | 6 | 71 | 54 | ||
A tiny scientific calculator | 222 | 6 | 12 | 6 | ||
EzeeSample | 0 | 3 | 1 | |||
Open Source Industrial Smart Camera | 98 | 2 | 15 | 3 | ||
Eye drive wheelchair | 9 | 58 | 70 | |||
Teleimperium | 2 | 12 | 3 | |||
An IOT Device That Tells Dad the Stove is Off. | 530 | 3 | 17 | 7 | ||
DC Motor Controller for CNC Router | 532 | 5 | 41 | 9 | ||
Terra Spider | 899 | 0 | 33 | 13 | ||
Chocometer | 491 | 19 | 79 | 35 | ||
Ultrasonic range finder for the visually impaired | 4 | 16 | 8 | |||
Sit.Up | 0 | 4 | 1 | |||
Car alarm secure remote with nRF24LE1 | 0 | 5 | 2 | |||
Bench Power Supply | 10600 | 41 | 242 | 82 | ||
Aleph | 630 | 10 | 20 | 8 | ||
Weather Controlled SmartWindow | 181 | 4 | 21 | 5 | ||
ESP8266 Dev-Board | 452 | 7 | 33 | 5 | ||
Health Maintenance Robot | 224 | 4 | 28 | 10 | ||
uBBB 32u4 | 447 | 15 | 17 | 2 | ||
BLE Intertial Measurement Unit | 0 | 13 | 5 | |||
ButlerBOT | 115 | 0 | 9 | 1 | ||
Driverless Mouse and Keyboard Sharing | 407 | 12 | 64 | 22 | ||
Residential Street Speed Watch | 0 | 4 | 2 | |||
DIY Electric Vehicle from Recycled Parts | 257 | 6 | 48 | 16 | ||
Internet enabled smoke alarm | 0 | 11 | 3 | |||
ARDUINO MPPT SOLAR CHARGE CONTROLLER | 5200 | 36 | 162 | 79 | ||
Python Powered Scientific Instrumentation tool | 0 | 51 | 19 | |||
USB Booster | 123 | 4 | 10 | 3 | ||
Muffsy Hifi Dual Power Supply | 0 | 7 | 0 | |||
Pediatric Therapy Device | 83 | 0 | 6 | 4 | ||
DC UPS and Wallwarts Eliminator | 4 | 10 | 6 | |||
A Wireless I2C Bridge for Amateur Radio Use | 0 | 5 | 2 | |||
Timstock Slim – a tool for the autistic | 5 | 20 | 13 | |||
C12666MA Micro-Spectrometer | 2100 | 23 | 107 | 34 | ||
Wireless Batteryless Mouse | 553 | 2 | 28 | 13 | ||
Biopotential Signal Library | 1 | 42 | 16 | |||
Green eutectic rocket propellant | 1 | 15 | 5 | |||
Portable tiny IoT device solving general problem | 4400 | 13 | 46 | 17 | ||
In-Line Battery Back-Up Module for Ham Radio | 1500 | 0 | 17 | 3 | ||
Electric Ninja | 4800 | 7 | 49 | 19 | ||
Low-noise, Easy-to-use Analog Data Logger: SiGZiG | 229 | 8 | 16 | 6 | ||
Low Cost Wireless Home Automation and Security | 2 | 43 | 8 | |||
EM-Drive | 58 | 188 | 71 | |||
NodeUSB- 'Eat your own dog food' WiFi IoT DevKit | 555 | 0 | 25 | 6 | ||
PICxie: A micro PIC18F development kit | 2 | 8 | 2 | |||
BeagleLogic | 223 | 4 | 50 | 20 | ||
Binary Pomodoro Timer | 0 | 1 | 2 | |||
SentriFarm (Farmer stay in Bed, too hot to reap!) | 617 | 12 | 27 | 5 | ||
ESPLux – Smarts for your downlights | 467 | 4 | 12 | 7 | ||
Guard Llama | 346 | 0 | 4 | 6 | ||
Iconic clock for deaf children | 2 | 4 | 4 | |||
Braille Computer | 9 | 22 | 15 | |||
Artificial Muscles and Ultra-capacitors | 1000 | 2 | 44 | 10 | ||
MultiSpork | 700 | 3 | 79 | 38 | ||
Tote, affordable spider robot | 6 | 29 | 19 | |||
Totals: | Prizes | View | Com | Follw | Skull | |
342 | 208490 | 1935 | 10527 | 4187 |
Sorry about the duplicates, but they are listed by contest nicely. Data taken 6-7 and 6-8-2015. Let me know if you find mistakes. Spreadsheet available (two sheets with both log data) in my dropbox.
Stubborn LibreOffice pie chart:
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.