A new and improved spreadsheet is now sorted by project, instead of by contest, making it easier to sort and analyze (no more double entries!) Get the spreadsheet, it looks much better. Download the new one here. It has presorted sheets for most Skulls, most Followers, and the new column sorted by a Views to Skulls ratio, with the data that was available (see feedback 6-10-2015.)
Someone won five times. You can find other information hidden in here also.
Column Names:
Project Name, Views, Comments, Followers, Skulls, Number of Entries, Data collection date, Number of Wins, Win Dates, and Views:Skulls.
Project Name | Views | Com | Foll | Skull | Ent | Date of data | Wins | Win Date | Win Date | Win Date | Win Date | Win Date | Views:Skulls |
Improve the Bosch-Haber process | 2700 | 16 | 75 | 36 | 1 | 06-08 | 1 | 03-31 | 75.00 | ||||
DayBreaker | 374 | 8 | 12 | 5 | 3 | 06-08 | 3 | 03-31 | 05-07 | 05-14 | 74.80 | ||
Domestic Geothermal Stirling Power Unit | 635 | 4 | 12 | 2 | 2 | 06-08 | 1 | 03-31 | 317.50 | ||||
Personal Medical Assistant | 517 | 0 | 11 | 5 | 1 | 06-08 | 3 | 04-07 | 05-07 | 05-14 | 103.40 | ||
Julia's Speakerphone | 643 | 2 | 10 | 12 | 1 | 06-08 | 1 | 04-07 | 53.58 | ||||
Aging in Place: Being There with Pi | 688 | 2 | 13 | 4 | 7 | 06-08 | 1 | 04-07 | 172.00 | ||||
The Smart Garden | 612 | 4 | 35 | 8 | 4 | 06-08 | 3 | 04-14 | 05-07 | 05-14 | 76.50 | ||
Soil Moisture Sensor for Agriculture | 58 | 13 | 13 | 3 | 1 | 06-08 | 1 | 04-14 | 19.33 | ||||
Solar Water Pump | 626 | 0 | 14 | 4 | 1 | 06-08 | 1 | 04-14 | 156.50 | ||||
AKER | | 0 | 33 | 12 | 1 | 06-08 | 1 | 04-21 | #VALUE! | ||||
Modular Vertical Farming | 551 | 1 | 51 | 14 | 1 | 06-08 | 3 | 04-21 | 05-14 | 05-28 | 39.36 | ||
Condensate capture for micro-irrigation | | 4 | 7 | 1 | 1 | 06-08 | 1 | 04-21 | #VALUE! | ||||
100$ Xray desktop CT scanner | 1200 | 4 | 68 | 21 | 5 | 06-08 | 3 | 04-30 | 05-14 | 05-21 | 57.14 | ||
Algorithmic Composter | 124 | 3 | 13 | 2 | 2 | 06-08 | 1 | 04-30 | 62.00 | ||||
An IOT Device That Tells Dad the Stove is Off | 530 | 3 | 17 | 7 | 1 | 06-08 | 4 | 04-30 | 05-07 | 05-14 | 06-04 | 75.71 | |
Arduino MPPT Solar Charge Controller | 5200 | 36 | 162 | 79 | 2 | 06-08 | 2 | 04-30 | 06-04 | 65.82 | |||
Binary Fuel Tank | Err? | | 06-08 | 1 | 04-30 | #VALUE! | |||||||
BLE Intertial Measurement Unit | | 0 | 13 | 5 | 1 | 06-08 | 4 | 04-30 | 05-07 | 05-14 | 06-04 | #VALUE! | |
Blockits | 276 | 2 | 11 | 4 | 1 | 06-08 | 2 | 04-30 | 05-14 | 69.00 | |||
Chocometer | 491 | 19 | 79 | 35 | 1 | 06-08 | 4 | 04-30 | 05-07 | 05-28 | 06-04 | 14.03 | |
Dual Channel Battery Charger/Analyzer | 377 | 0 | 25 | 3 | 4 | 06-08 | 2 | 04-30 | 06-04 | 125.67 | |||
E-ink Raspberry Pi display | 1500 | 9 | 65 | 20 | 3 | 06-08 | 1 | 04-30 | 75.00 | ||||
ESPLux - Smarts for your downlights | 467 | 4 | 12 | 7 | 1 | 06-08 | 4 | 04-30 | 05-07 | 05-14 | 06-04 | 66.71 | |
Eye drive wheelchair | | 9 | 58 | 70 | 1 | 06-08 | 4 | 04-30 | 05-14 | 05-21 | 06-04 | #VALUE! | |
Gas Sensor For Emergency Workers | 373 | 4 | 25 | 22 | 1 | 06-08 | 3 | 04-30 | 05-07 | 05-14 | 16.95 | ||
guerillamesh.net | 202 | 2 | 20 | 8 | 1 | 06-08 | 1 | 04-30 | 25.25 | ||||
Internet enabled smoke alarm | | 0 | 11 | 3 | 1 | 06-08 | 3 | 04-30 | 05-14 | 06-04 | #VALUE! | ||
Medical tricorder | 903 | 6 | 71 | 54 | 3 | 06-08 | 4 | 04-30 | 05-14 | 05-21 | 06-04 | 16.72 | |
Open Ground Penetrating Radar | 766 | 15 | 116 | 36 | 1 | 06-08 | 3 | 04-30 | 05-14 | 05-21 | 21.28 | ||
Open Source Cell Phone | 1100 | 2 | 65 | 20 | 1 | 06-08 | 2 | 04-30 | 05-14 | 55.00 | |||
Pathfinder - Haptic Navigation | 424 | 4 | 41 | 14 | 1 | 06-08 | 2 | 04-30 | 05-21 | 30.29 | |||
Portable environmental monitor | 550 | 12 | 68 | 48 | 1 | 06-08 | 3 | 04-30 | 05-14 | 06-04 | 11.46 | ||
sat.Send | 2700 | 3 | 43 | 12 | 1 | 06-08 | 1 | 04-30 | 225.00 | ||||
SentriFarm (Farmer stay in Bed, too hot to reap!) | 617 | 11 | 27 | 5 | 2 | 06-08 | 3 | 04-30 | 05-14 | 06-04 | 123.40 | ||
Share the Warmth | | 0 | 11 | 4 | 1 | 06-08 | 2 | 04-30 | 05-14 | #VALUE! | |||
A Smart Fridge With Brains | 187 | 0 | 15 | 2 | 1 | 06-08 | 2 | 04-30 | 05-14 | 93.50 | |||
Smart Solar Lamp | 261 | 9 | 11 | 4 | 1 | 06-08 | 1 | 04-30 | 65.25 | ||||
SubPos - Positioning System | 3000 | 53 | 90 | 39 | 2 | 06-08 | 3 | 04-30 | 05-14 | 05-21 | 76.92 | ||
Tact-Tiles | 66 | 1 | 12 | 4 | 1 | 06-08 | 4 | 04-30 | 05-14 | 05-21 | 05-28 | 16.50 | |
Terra Spider | 899 | 0 | 33 | 13 | 1 | 06-08 | 3 | 04-30 | 05-14 | 06-04 | 69.15 | ||
The Vision Project | 237 | 9 | 24 | 10 | 4 | 06-08 | 2 | 04-30 | 05-14 | 23.70 | |||
Wireless Batteryless Mouse | 553 | 2 | 28 | 13 | 5 | 06-08 | 4 | 04-30 | 05-07 | 05-21 | 06-04 | 42.54 | |
A Wireless I2C Bridge for Amateur Radio Use | | 0 | 5 | 2 | 1 | 06-08 | 3 | 05-07 | 05-14 | 06-04 | #VALUE! | ||
Automatic Plant Watering System | | 5 | 25 | 8 | 2 | 06-08 | 2 | 05-07 | 05-14 | #VALUE! | |||
Bicycle Computer | 160 | 2 | 16 | 7 | 4 | 06-08 | 3 | 05-07 | 05-14 | 05-21 | 22.86 | ||
BloodWatch | | 0 | 20 | 5 | 1 | 06-08 | 3 | 05-07 | 05-14 | 05-21 | #VALUE! | ||
Braille Computer | | 9 | 22 | 15 | 4 | 06-08 | 3 | 05-07 | 05-14 | 06-04 | #VALUE! | ||
BSU – BS Free USB | 571 | 15 | 52 | 22 | 1 | 06-08 | 1 | 05-07 | 25.95 | ||||
CoreConduit: Automated Garden Controller System | | 0 | 15 | 3 | 1 | 06-08 | 1 | 05-07 | #VALUE! | ||||
CTRL-BA | 110 | 0 | 6 | 1 | 1 | 06-08 | 2 | 05-07 | 05-14 | 110.00 | |||
Density Altitude Gauge | | 0 | 8 | 6 | 1 | 06-08 | 3 | 05-07 | 05-14 | 05-21 | #VALUE! | ||
Dusty – The smart dustbin | 193 | 0 | 13 | 3 | 1 | 06-08 | 1 | 05-07 | 64.33 | ||||
FacilTempo – weather station | 735 | 7 | 40 | 11 | 4 | 06-08 | 2 | 05-07 | 05-14 | 66.82 | |||
HydroPWNics | 64 | 9 | 78 | 31 | 1 | 06-08 | 2 | 05-07 | 05-14 | 2.06 | |||
Indoor air pollution reduction | | 2 | 10 | 1 | 1 | 06-08 | 5 | 05-07 | 05-14 | 05-21 | 05-28 | 06-04 | #VALUE! |
Inexpensive Water Quality Testing System | | 3 | 12 | 2 | 1 | 06-08 | 1 | 05-07 | #VALUE! | ||||
Instant Traffic Collision Notifier | 1200 | 9 | 18 | 8 | 4 | 06-08 | 1 | 05-07 | 150.00 | ||||
LiteHouse | 55 | 0 | 1 | 0 | 3 | 06-08 | 2 | 05-07 | 05-14 | #DIV/0! | |||
Low Cost Wireless Home Automation and Security | | 2 | 43 | 8 | 2 | 06-08 | 3 | 05-07 | 05-14 | 06-04 | #VALUE! | ||
Low-noise, Easy-to-use Analog Data Logger: SiGZiG | 229 | 8 | 16 | 6 | 1 | 06-08 | 3 | 05-07 | 05-14 | 06-04 | 38.17 | ||
LTA based Farm Monitoring Solution | | 2 | 4 | 2 | 1 | 06-08 | 2 | 05-07 | 05-14 | #VALUE! | |||
Mesh network based Internet access | | 1 | 7 | 0 | 3 | 06-08 | 2 | 05-07 | 05-14 | #VALUE! | |||
MiCubes are your cubes! | | 0 | 15 | 5 | 1 | 06-08 | 1 | 05-07 | #VALUE! | ||||
NIRGM – Non-Invasive NIR Glucose Meter | | 18 | 67 | 22 | 1 | 06-08 | 2 | 05-07 | 05-14 | #VALUE! | |||
Open Sensor Array | 145 | 0 | 13 | 0 | 2 | 06-08 | 1 | 05-07 | #DIV/0! | ||||
PixiFlood | 789 | 0 | 19 | 3 | 1 | 06-08 | 1 | 05-07 | 263.00 | ||||
Portable tiny IoT device solving general problem | 4400 | 13 | 46 | 17 | 3 | 06-08 | 3 | 05-07 | 05-14 | 06-04 | 258.82 | ||
Power Monitor | 8000 | 15 | 168 | 50 | 1 | 06-08 | 1 | 05-07 | 160.00 | ||||
Reagent Robot | 323 | 14 | 22 | 4 | 1 | 06-08 | 4 | 05-07 | 05-14 | 05-21 | 05-28 | 80.75 | |
Rice Ridiculously Automated Dorm (RRAD!) | 128 | 0 | 14 | 3 | 2 | 06-08 | 1 | 05-07 | 42.67 | ||||
SciPIo | 402 | 9 | 13 | 5 | 1 | 06-08 | 1 | 05-07 | 80.40 | ||||
Smartphone Tricorder | | 0 | 4 | 3 | 3 | 06-08 | 2 | 05-07 | 05-14 | #VALUE! | |||
Squirco Smart Home System – Sensor Network | 876 | 2 | 56 | 11 | 3 | 06-08 | 2 | 05-07 | 05-14 | 79.64 | |||
StormSafe | | 6 | 23 | 6 | 1 | 06-08 | 2 | 05-07 | 05-14 | #VALUE! | |||
Teleimperium | | 2 | 12 | 3 | 1 | 06-08 | 2 | 05-07 | 06-04 | #VALUE! | |||
the HOT project | | 0 | 0 | 2 | 1 | 06-08 | 1 | 05-07 | #VALUE! | ||||
The ProReg – Fuel Monitoring System | 368 | 17 | 12 | 7 | 4 | 06-08 | 1 | 05-07 | 52.57 | ||||
Theme Park of Everyday Installation | | 0 | 7 | 6 | 1 | 06-08 | 1 | 05-07 | #VALUE! | ||||
Timstock Slim – a tool for the autistic | | 5 | 20 | 13 | 2 | 06-08 | 3 | 05-07 | 05-14 | 06-04 | #VALUE! | ||
Very Expensive Tool + Green Lasers | 188 | 1 | 6 | 3 | 1 | 06-08 | 1 | 05-07 | 62.67 | ||||
Very thin (but touch type-able) USB keyboard ! | 858 | 0 | 21 | 10 | 3 | 06-08 | 2 | 05-07 | 05-21 | 85.80 | |||
Weather Controlled SmartWindow | 181 | 4 | 21 | 5 | 1 | 06-08 | 3 | 05-07 | 05-21 | 06-04 | 36.20 | ||
Your satellite devkit and launch | 11600 | 50 | 133 | 43 | 5 | 06-08 | 1 | 05-07 | 269.77 | ||||
Poor Man's "Laser" Cutter | 248 | 19 | 25 | 8 | 2 | 06-08 | 1 | 05-14 | 31.00 | ||||
C12666MA Micro-Spectrometer | 2100 | 23 | 107 | 34 | 1 | 06-08 | 2 | 05-14 | 06-04 | 61.76 | |||
NodeUSB- 'Eat your own dog food' WiFi IoT DevKit | 555 | 0 | 25 | 6 | 1 | 06-08 | 2 | 05-14 | 06-04 | 92.50 | |||
AltiRocket | | 1 | 7 | 6 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Home automation using RF mesh network and arduino | | 4 | 31 | 9 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Low Cost Weather Station | 475 | 10 | 56 | 12 | 1 | 06-08 | 1 | 05-14 | 39.58 | ||||
Impact | | 10 | 24 | 12 | 1 | 06-08 | 2 | 05-14 | 05-21 | #VALUE! | |||
Sunburn Monitor | | 5 | 12 | 4 | 1 | 06-08 | 2 | 05-14 | 05-28 | #VALUE! | |||
Driverless Mouse and Keyboard Sharing | 407 | 12 | 64 | 22 | 2 | 06-08 | 2 | 05-14 | 06-04 | 18.50 | |||
Keep the basil alive | | 0 | 6 | 1 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Mute-ation | 166 | 1 | 10 | 4 | 1 | 06-08 | 2 | 05-14 | 06-04 | 41.50 | |||
EzeeSample | | 0 | 3 | 1 | 1 | 06-08 | 2 | 05-14 | 06-04 | #VALUE! | |||
Wi-Fi Gauge | | 0 | 6 | 1 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
A low cost multispectral imaging payload for a UAV | 417 | 0 | 36 | 10 | 1 | 06-08 | 2 | 05-14 | 06-04 | 41.70 | |||
8-bit binary/hex/braille keyboard | 51 | 5 | 19 | 7 | 4 | 06-08 | 3 | 05-14 | 05-21 | 05-28 | 7.29 | ||
Bench Power Supply | 10600 | 41 | 242 | 82 | 3 | 06-08 | 2 | 05-14 | 06-04 | 129.27 | |||
DC Motor Controller for CNC Router | 532 | 5 | 41 | 9 | 2 | 06-08 | 3 | 05-14 | 05-21 | 06-04 | 59.11 | ||
Earthquake Early Warning and Monitoring System | | 1 | 10 | 6 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Data-Theft-Detecting Router & Server | | 1 | 17 | 4 | 2 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Smart Dew-Point Water Harvester | 422 | 7 | 29 | 6 | 1 | 06-08 | 1 | 05-14 | 70.33 | ||||
The Temperizer | | 3 | 8 | 3 | 1 | 06-08 | 2 | 05-14 | 05-21 | #VALUE! | |||
Pill Minder – Automatic Pill Dispenser | 473 | 5 | 22 | 8 | 1 | 06-08 | 2 | 05-14 | 05-21 | 59.13 | |||
Cheepit: Sparrow (dev boards for smartphones) | 1100 | 2 | 23 | 14 | 1 | 06-08 | 1 | 05-14 | 78.57 | ||||
#T_H_S | 195 | 4 | 16 | 3 | 1 | 06-08 | 1 | 05-14 | 65.00 | ||||
Indoor Aquaponics now: AAGriculture | 281 | 5 | 33 | 5 | 1 | 06-08 | 1 | 05-14 | 56.20 | ||||
Big Old Bus RV Conversion | 793 | 0 | 13 | 4 | 1 | 06-08 | 1 | 05-14 | 198.25 | ||||
TeensyGLCD | 52 | 0 | 23 | 1 | 1 | 06-08 | 2 | 05-14 | 05-28 | 52.00 | |||
The Informer | | 0 | 17 | 1 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Smart Hot Water Heater Controller | | 0 | 1 | 0 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Squirco Smart Home System – Hub + Thermostat | 61 | 3 | 11 | 2 | 3 | 06-08 | 2 | 05-14 | 05-28 | 30.50 | |||
ButlerBOT | 115 | 0 | 9 | 1 | 1 | 06-08 | 2 | 05-14 | 06-04 | 115.00 | |||
Automatic Hydroponic Greenhouse | | 0 | 3 | 0 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Turbidity Sensor | 173 | 4 | 17 | 4 | 1 | 06-08 | 3 | 05-14 | 05-21 | 05-28 | 43.25 | ||
Moisture monitoring mesh network | 156 | 2 | 9 | 1 | 3 | 06-08 | 1 | 05-14 | 156.00 | ||||
Eco-Friendly Solar-io Cart | | 3 | 12 | 3 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
DepressionAlarm | 281 | 4 | 26 | 16 | 1 | 06-08 | 1 | 05-14 | 17.56 | ||||
Low power smartphone OS | 73 | 4 | 24 | 2 | 1 | 06-08 | 1 | 05-14 | 36.50 | ||||
Open Source Fitness Band | | 0 | 8 | 1 | 2 | 06-08 | 1 | 05-14 | #VALUE! | ||||
BarT – The Automated Bartender | | 1 | 11 | 1 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Iridium Eye: A 3d Mapping Drone | 791 | 4 | 78 | 21 | 1 | 06-08 | 2 | 05-14 | 05-28 | 37.67 | |||
Environmental Condition Monitor | | 0 | 3 | 0 | 2 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Smart Juggling Balls | | 0 | 18 | 15 | 2 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Open Source Industrial Smart Camera | 98 | 2 | 15 | 3 | 1 | 06-08 | 3 | 05-14 | 05-28 | 06-04 | 32.67 | ||
ScrolLED watch | | 5 | 7 | 4 | 3 | 06-08 | 2 | 05-14 | 05-21 | #VALUE! | |||
Beer Menu Please | | 0 | 3 | 1 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Noise Cancelling Headphone | | 0 | 5 | 0 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
PASS: Pollution Analytics Shared Socially | | 2 | 2 | 0 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Low cost Android USB vital signs monitor | | 0 | 1 | 1 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
TheSixthSense | | 4 | 10 | 5 | 1 | 06-08 | 2 | 05-14 | 05-21 | #VALUE! | |||
SenseBoard | | 0 | 0 | 0 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
BBQ Smoker Temp Control | | 0 | 4 | 1 | 2 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Home Automation – BT Modules | | 0 | 8 | 0 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
SD card back up tool | | 0 | 12 | 0 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Portable information player by Teensy LC | Err? | 06-08 | 1 | 05-14 | #VALUE! | ||||||||
Iron Man gauntlet | | 0 | 0 | 0 | 2 | 06-08 | 1 | 05-14 | #VALUE! | ||||
K-9 robotic pet | 205 | 2 | 38 | 5 | 2 | 06-08 | 1 | 05-14 | 41.00 | ||||
EnVision | | 1 | 4 | 1 | 2 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Inline Keymap Switcher | | 6 | 1 | 1 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Search & Rescue / Disaster relief WiFi | | 1 | 2 | 0 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
ikebike | | 1 | 5 | 2 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
fHome, a cheap and easy home automation system | | 0 | 12 | 1 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Navigating Poet | | 3 | 5 | 3 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Retro Modules | | 1 | 2 | 2 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Low cost compact drone | | 0 | 1 | 0 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
DC UPS and Wallwarts Eliminator | | 4 | 10 | 6 | 4 | 06-08 | 2 | 05-14 | 06-04 | #VALUE! | |||
PQ60 – EPS | 472 | 8 | 12 | 4 | 1 | 06-08 | 1 | 05-14 | 118.00 | ||||
Reverse Vending Machine | 260 | 3 | 15 | 6 | 1 | 06-08 | 2 | 05-14 | 05-28 | 43.33 | |||
FlexSEA: Wearable robotics toolkit | | 0 | 11 | 7 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Strain Indicator V2.0 | 55 | 7 | 11 | 4 | 1 | 06-08 | 1 | 05-14 | 13.75 | ||||
Virtual Printer | | 0 | 2 | 1 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Re_Arm | | 1 | 0 | 1 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
LaserOscope | 290 | 0 | 9 | 4 | 1 | 06-08 | 1 | 05-14 | 72.50 | ||||
XORYA – extremely low cost game console on PIC32 | | 13 | 29 | 11 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Takologic | | 5 | 5 | 1 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Responsive Planter | | 2 | 7 | 2 | 2 | 06-08 | 1 | 05-14 | #VALUE! | ||||
256 Channel Firework Controller | | 0 | 5 | 0 | 2 | 06-08 | 1 | 05-14 | #VALUE! | ||||
On-Demand Sprinkler System | | 1 | 12 | 5 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Cinebike Human Powered Cinema | | 3 | 7 | 10 | 1 | 06-08 | 1 | 05-14 | #VALUE! | ||||
Malti | 628 | 2 | 15 | 11 | 1 | 06-08 | 1 | 05-14 | 57.09 | ||||
energy wristband | 718 | 3 | 21 | 7 | 1 | 06-08 | 1 | 05-14 | 102.57 | ||||
Redtree Hydra: A modular platform for robotics | | 0 | 14 | 11 | 1 | 06-08 | 1 | 05-21 | #VALUE! | ||||
Aspirin for everyone | | 17 | 36 | 30 | 1 | 06-08 | 1 | 05-21 | #VALUE! | ||||
EM-Drive | | 58 | 185 | 70 | 5 | 06-08 | 2 | 05-21 | 06-04 | #VALUE! | |||
UV-badge | 710 | 11 | 43 | 18 | 1 | 06-08 | 2 | 05-21 | 05-28 | 39.44 | |||
Small $100 Braille Printer | | 3 | 3 | 2 | 4 | 06-08 | 1 | 05-21 | #VALUE! | ||||
Calculator For 3D Printed Parametric Motor | 160 | 4 | 48 | 21 | 3 | 06-08 | 1 | 05-21 | 7.62 | ||||
NeoLimb | 671 | 2 | 47 | 5 | 1 | 06-08 | 1 | 05-21 | 134.20 | ||||
Nutritional Content of Food with RamanPi | 123 | 1 | 9 | 4 | 1 | 06-08 | 1 | 05-21 | 30.75 | ||||
low-field MRI | 1100 | 5 | 85 | 51 | 2 | 06-08 | 2 | 05-21 | 06-04 | 21.57 | |||
DIY Smartphone | 13300 | 6 | 111 | 38 | 2 | 06-08 | 1 | 05-21 | 350.00 | ||||
6DOF Robot Arm | 10800 | 8 | 134 | 53 | 1 | 06-08 | 1 | 05-21 | 203.77 | ||||
Open source sport watch | 2800 | 27 | 92 | 41 | 1 | 06-08 | 1 | 05-21 | 68.29 | ||||
Open-source USB CPAP machine | 124 | 0 | 12 | 7 | 1 | 06-08 | 1 | 05-21 | 17.71 | ||||
Realtime PCR Diagnostic Device | 8000 | 21 | 219 | 93 | 1 | 06-08 | 1 | 05-21 | 86.02 | ||||
A tiny scientific calculator | 222 | 6 | 12 | 6 | 3 | 06-08 | 3 | 05-21 | 05-28 | 06-04 | 37.00 | ||
OpenVideoMagnifier | | 0 | 6 | 4 | 1 | 06-08 | 1 | 05-21 | #VALUE! | ||||
OpenBionics Affordable Prosthetic Hands | 722 | 6 | 49 | 23 | 1 | 06-08 | 1 | 05-21 | 31.39 | ||||
Binary Pomodoro Timer | | 0 | 1 | 2 | 1 | 06-08 | 2 | 05-28 | 06-04 | #VALUE! | |||
Ultra-Portable Sustainable Electric Generator | | 0 | 15 | 8 | 2 | 06-08 | 1 | 05-28 | #VALUE! | ||||
Light Electric Utility Vehicle | 409 | 10 | 42 | 29 | 1 | 06-08 | 1 | 05-28 | 14.10 | ||||
Open source two stroke diesel engine | | 34 | 74 | 26 | 1 | 06-08 | 1 | 05-28 | #VALUE! | ||||
Ultrasonic range finder for the visually impaired | | 4 | 16 | 8 | 4 | 06-08 | 2 | 05-28 | 06-04 | #VALUE! | |||
nRFIoT – Easy IoT Sensors | 4100 | 13 | 125 | 30 | 1 | 06-08 | 1 | 06-04 | 136.67 | ||||
AluPi – Pocketable Game and Computer System | | 0 | 4 | 1 | 1 | 06-08 | 1 | 06-04 | #VALUE! | ||||
WΛLLTΞCH PHΛNTOM: Bone-Conduction BT Audio Headset | | 7 | 18 | 7 | 1 | 06-08 | 1 | 06-04 | #VALUE! | ||||
Smart Battery makes a smarter Power Pack | | 0 | 8 | 2 | 2 | 06-08 | 1 | 06-04 | #VALUE! | ||||
Sit.Up | | 0 | 4 | 1 | 1 | 06-08 | 1 | 06-04 | #VALUE! | ||||
Car alarm secure remote with nRF24LE1 | | 0 | 5 | 2 | 2 | 06-08 | 1 | 06-04 | #VALUE! | ||||
Aleph | 630 | 10 | 20 | 8 | 1 | 06-08 | 1 | 06-04 | 78.75 | ||||
ESP8266 Dev-Board | 452 | 7 | 33 | 5 | 1 | 06-08 | 1 | 06-04 | 90.40 | ||||
Health Maintenance Robot | 224 | 4 | 28 | 10 | 1 | 06-08 | 1 | 06-04 | 22.40 | ||||
uBBB 32u4 | 447 | 15 | 17 | 2 | 3 | 06-08 | 1 | 06-04 | 223.50 | ||||
Residential Street Speed Watch | | 0 | 4 | 2 | 1 | 06-08 | 1 | 06-04 | #VALUE! | ||||
DIY Electric Vehicle from Recycled Parts | 257 | 6 | 48 | 16 | 1 | 06-08 | 1 | 06-04 | 16.06 | ||||
Python Powered Scientific Instrumentation tool | | 0 | 51 | 19 | 1 | 06-08 | 1 | 06-04 | #VALUE! | ||||
USB Booster | 123 | 4 | 10 | 3 | 3 | 06-08 | 1 | 06-04 | 41.00 | ||||
Muffsy Hifi Dual Power Supply | | 0 | 7 | 0 | 2 | 06-08 | 1 | 06-04 | #VALUE! | ||||
Pediatric Therapy Device | 83 | 0 | 6 | 4 | 1 | 06-08 | 1 | 06-04 | 20.75 | ||||
Biopotential Signal Library | | 1 | 42 | 16 | 1 | 06-08 | 1 | 06-04 | #VALUE! | ||||
Green eutectic rocket propellant | | 1 | 15 | 5 | 3 | 06-08 | 1 | 06-04 | #VALUE! | ||||
In-Line Battery Back-Up Module for Ham Radio | 1500 | 0 | 17 | 3 | 1 | 06-08 | 1 | 06-04 | 500.00 | ||||
Electric Ninja | 4800 | 7 | 49 | 19 | 1 | 06-08 | 1 | 06-04 | 252.63 | ||||
PICxie: A micro PIC18F development kit | | 2 | 8 | 2 | 1 | 06-08 | 1 | 06-04 | #VALUE! | ||||
BeagleLogic | 223 | 4 | 50 | 20 | 2 | 06-08 | 1 | 06-04 | 11.15 | ||||
Guard Llama | 346 | 0 | 4 | 6 | 1 | 06-08 | 1 | 06-04 | 57.67 | ||||
Iconic clock for deaf children | | 2 | 4 | 4 | 1 | 06-08 | 1 | 06-04 | #VALUE! | ||||
Artificial Muscles and Ultra-capacitors | 1000 | 2 | 44 | 10 | 2 | 06-08 | 1 | 06-04 | 100.00 | ||||
MultiSpork | 700 | 3 | 79 | 38 | 1 | 06-08 | 1 | 06-04 | 18.42 | ||||
Tote, affordable spider robot | | 6 | 29 | 19 | 1 | 06-08 | 1 | 06-04 | #VALUE! |
Please check for mistakes. Thank you!
I finally finished the number of entries column, so "most" of the data is from 6-8.
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.
[this comment has been deleted]
Thank's for catching that. Your https://hackaday.io/project/5917-binary-fuel-tank is awesome!
Are you sure? yes | no