(Spoiler Alert: This may contain the future finalists)
This was easy to put together from the last log. The views:skulls suggestion was not as helpful as expected, but I think the last list "Top 10 Number of Times in Top 10 Lists" is a good indicator of whats happening here.
The Unofficial Top 10 Lists of the Hackaday Prize Prizewinners So Far:
Top 10 Most Skulled | Views | Comm | Foll | Skull | Entries | |
Realtime PCR Diagnostic Device | 8000 | 21 | 219 | 93 | 1 | |
Bench Power Supply | 10600 | 41 | 242 | 82 | 3 | |
Arduino MPPT Solar Charge Controller | 5200 | 36 | 162 | 79 | 2 | |
Eye drive wheelchair | | 9 | 58 | 70 | 1 | |
EM-Drive | | 58 | 185 | 70 | 5 | |
Medical tricorder | 903 | 6 | 71 | 54 | 3 | |
6DOF Robot Arm | 10800 | 8 | 134 | 53 | 1 | |
low-field MRI | 1100 | 5 | 85 | 51 | 2 | |
Power Monitor | 8000 | 15 | 168 | 50 | 1 | |
Portable environmental monitor | 550 | 12 | 68 | 48 | 1 | |
Top 10 Most Followed | Views | Comm | Foll | Skull | Entries | |
Bench Power Supply | 10600 | 41 | 242 | 82 | 3 | |
Realtime PCR Diagnostic Device | 8000 | 21 | 219 | 93 | 1 | |
EM-Drive | | 58 | 185 | 70 | 5 | |
Power Monitor | 8000 | 15 | 168 | 50 | 1 | |
Arduino MPPT Solar Charge Controller | 5200 | 36 | 162 | 79 | 2 | |
6DOF Robot Arm | 10800 | 8 | 134 | 53 | 1 | |
Your satellite devkit and launch | 11600 | 50 | 133 | 43 | 5 | |
nRFIoT – Easy IoT Sensors | 4100 | 13 | 125 | 30 | 1 | |
Open Ground Penetrating Radar | 766 | 15 | 116 | 36 | 1 | |
DIY Smartphone | 13300 | 6 | 111 | 38 | 2 | |
Top 10 Most Views | Views | Comm | Foll | Skull | Entries | |
DIY Smartphone | 13300 | 6 | 111 | 38 | 2 | |
Your satellite devkit and launch | 11600 | 50 | 133 | 43 | 5 | |
6DOF Robot Arm | 10800 | 8 | 134 | 53 | 1 | |
Bench Power Supply | 10600 | 41 | 242 | 82 | 3 | |
Realtime PCR Diagnostic Device | 8000 | 21 | 219 | 93 | 1 | |
Power Monitor | 8000 | 15 | 168 | 50 | 1 | |
Arduino MPPT Solar Charge Controller | 5200 | 36 | 162 | 79 | 2 | |
Electric Ninja | 4800 | 7 | 49 | 19 | 1 | |
Portable tiny IoT device solving general problem | 4400 | 13 | 46 | 17 | 3 | |
nRFIoT – Easy IoT Sensors | 4100 | 13 | 125 | 30 | 1 | |
Top 10 Most Commented | Views | Comm | Foll | Skull | Entries | |
EM-Drive | | 58 | 185 | 70 | 5 | |
SubPos - Positioning System | 3000 | 53 | 90 | 39 | 2 | |
Your satellite devkit and launch | 11600 | 50 | 133 | 43 | 5 | |
Bench Power Supply | 10600 | 41 | 242 | 82 | 3 | |
Arduino MPPT Solar Charge Controller | 5200 | 36 | 162 | 79 | 2 | |
Open source two stroke diesel engine | | 34 | 74 | 26 | 1 | |
Open source sport watch | 2800 | 27 | 92 | 41 | 1 | |
C12666MA Micro-Spectrometer | 2100 | 23 | 107 | 34 | 1 | |
Realtime PCR Diagnostic Device | 8000 | 21 | 219 | 93 | 1 | |
Chocometer | 491 | 19 | 79 | 35 | 1 | |
Top 10 with 4 or More Prize Wins | Views | Comm | Foll | Skull | Entries | Prizes |
Indoor air pollution reduction | | 2 | 10 | 1 | 1 | 5 |
Eye drive wheelchair | | 9 | 58 | 70 | 1 | 4 |
Medical tricorder | 903 | 6 | 71 | 54 | 3 | 4 |
Chocometer | 491 | 19 | 79 | 35 | 1 | 4 |
Wireless Batteryless Mouse | 553 | 2 | 28 | 13 | 5 | 4 |
An IOT Device That Tells Dad the Stove is Off | 530 | 3 | 17 | 7 | 1 | 4 |
ESPLux - Smarts for your downlights | 467 | 4 | 12 | 7 | 1 | 4 |
BLE Intertial Measurement Unit | | 0 | 13 | 5 | 1 | 4 |
Reagent Robot | 323 | 14 | 22 | 4 | 1 | 4 |
Tact-Tiles | 66 | 1 | 12 | 4 | 1 | 4 |
Top 10 Views per Skull | Views | Comm | Foll | Skull | Entries | view:skull |
In-Line Battery Back-Up Module for Ham Radio | 1500 | 0 | 17 | 3 | 1 | 500 |
DIY Smartphone | 13300 | 6 | 111 | 38 | 2 | 350 |
Domestic Geothermal Stirling Power Unit | 635 | 4 | 12 | 2 | 2 | 318 |
Your satellite devkit and launch | 11600 | 50 | 133 | 43 | 5 | 270 |
PixiFlood | 789 | 0 | 19 | 3 | 1 | 263 |
Portable tiny IoT device solving general problem | 4400 | 13 | 46 | 17 | 3 | 259 |
Electric Ninja | 4800 | 7 | 49 | 19 | 1 | 253 |
sat.Send | 2700 | 3 | 43 | 12 | 1 | 225 |
uBBB 32u4 | 447 | 15 | 17 | 2 | 3 | 224 |
6DOF Robot Arm | 10800 | 8 | 134 | 53 | 1 | 204 |
Top 10 Number of Times in Top 10 Lists | Views | Comm | Foll | Skull | Entries | Lists |
Realtime PCR Diagnostic Device | 8000 | 21 | 219 | 93 | 1 | 4 |
Bench Power Supply | 10600 | 41 | 242 | 82 | 3 | 4 |
Arduino MPPT Solar Charge Controller | 5200 | 36 | 162 | 79 | 2 | 4 |
6DOF Robot Arm | 10800 | 8 | 134 | 53 | 1 | 4 |
Your satellite devkit and launch | 11600 | 50 | 133 | 43 | 5 | 4 |
EM-Drive | | 58 | 185 | 70 | 5 | 3 |
Power Monitor | 8000 | 15 | 168 | 50 | 1 | 3 |
DIY Smartphone | 13300 | 6 | 111 | 38 | 2 | 3 |
Eye drive wheelchair | | 9 | 58 | 70 | 1 | 2 |
Medical tricorder | 903 | 6 | 71 | 54 | 3 | 2 |
Discussions
Become a Hackaday.io Member
Create an account to leave a comment. Already have an account? Log In.
Looks like the missing view counts are now up.
Are you sure? yes | no
Now updated daily! :)
Are you sure? yes | no
Most view per skull basically means - we came, we saw and not too interested. Least view per skull tells you a higher percentage of viewers think the project is good.
Also would be interesting to see the skull to days since project created. Older projects get more skulls.
Are you sure? yes | no
Older projects do get more skulls. You can easily recognize a lot of these on the big sheet. I don't know if it would be worth it to get all the project created dates, just to find out we should have planned for this a lot better :P
Are you sure? yes | no
Hey, great log! However, I meant skulls per view, not views per skull :)
Are you sure? yes | no
Opps. Totally got it wrong :( But the results are great :)
Are you sure? yes | no
wohoo, thanks :) You've missed one btw, the first on "Top 10 Views per Skull"
Are you sure? yes | no
a skulls vs. follow ratio sounds interesting, too.
Are you sure? yes | no
Just took a glance at follow/skull and its not interesting. Most of it is random. Did you see any other patterns on the big sheet? Let me know if you find other mistakes also. Thanks for following.
Are you sure? yes | no
can you add hashtags to the projects, please? I'm too lazy to search for projects on my cell phone :p
Are you sure? yes | no
Sure! :)
Are you sure? yes | no
Done. Just for you dave :)
Are you sure? yes | no