| Quantity | Component name | |
| 3 | × | 2000 pF cap |
| 3 | × | 0.1 uF cap |
| 8 | × | 0.47 uF cap |
| 12 | × | 10k resistor |
| 2 | × | 100k resistor |
| 1 | × | 1M resistor |
| 2 | × | AD633 Analog Multiplier Used to compute non-linear portion of Lorenz equations. Very expensive chips ($9.50 each) |
| 3 | × | 3 Position Dip Switch Used to vary the time constant of the circuit |
| 2 | × | 500k potentiometer Used to adjust initial conditions of the Lorenz equations |
| 1 | × | LM324 Quad Op-Amp |
| 5 | × | Test Point |
| 1 | × | Terminal Block 2 Pos Power Input |
| 1 | × | LED Amber Clear |
Tom Quartararo