| Quantity | Component name | |
| 1 | × | Adafruit Feather M0 LoRa radio MCU |
| 3 | × | C100nF capacitor (1206) |
| 2 | × | R1K restors (1206) |
| 2 | × | R4.7K resistor (1206) |
| 1 | × | R100K (1206) |
| 4 | × | R10K (1206) |
| 1 | × | C1uF (1206) |
| 1 | × | C0.33uF (1206) |
| 1 | × | Dallas DS18B20 temperature probe |
| 1 | × | PCB Electronic Components / Misc. Electronic Components |
| 1 | × | Soil probe |
| 1 | × | A100LK anemometer Vector instruments https://www.windspeed.co.uk/ws/index.html |
| 1 | × | W200P wind vane Vector instruments https://www.windspeed.co.uk/ws/index.html |
| 1 | × | C10uF capacitor on rain gauge |
| 1 | × | Raspberry Pi (optional dependant on local LoRa gateway availability) |
| 1 | × | Watchdog Texas Instruments TPS3430 http://www.ti.com/lit/ds/symlink/tps3430.pdf |
| 1 | × | BME280 |
| 1 | × | RJ 25 connector 477-387 |
| 1 | × | L7S505 |
| 1 | × | Beeper 754-2053 |
| 1 | × | Shottky diode (1206) |
GOAT INDUSTRIES