| Quantity | Component name | |
| 1 | × | Particle Photon |
| 4 | × | 50kg Load Cells per Keg/CO2 Tank Set of 4 per Keg/CO2 Tank scale |
| 1 | × | Wire I’ve begun using 4-wire phone cable for all of my electronics projects due to cost, availability and ease of organization when they’re kept in the insulated sleeve. For this particular project I ended up using doorbell wire initially because that’s what I had lying around. |
| 1 | × | Screw Terminals For connecting the wire to the board. |
| 1 | × | Large PCB Prototype Board For the main board |
| 1 | × | Small PCB Prototype Board For the pressure sensor |
| 1 | × | Power supply I used 2, an existing one for the LED lights that I also used to power the solenoids and another one for the monitor |
| 1 | × | 3D-Printed Components |
| 1 | × | HX711 Load Cell Amplifier 1 per Keg/CO2 Tank scale |
| 1 | × | Honeywell TruStability® Board Mount Pressure Sensor Model#: SSC D AN N 060PG A A 5 They make lots of similar sensors and any could work, this just happened to be the cheapest. |
| 2 | × | TIP120-R Transistor 1 for the solenoid valves and 1 for the lights/monitor |
| 2 | × | Resistor Size isn't real important, need 1 for the solenoid valves and 1 for the lights/monitor. |
| 1 | × | DC 12V Normally Closed Solenoid Valve Need 1 per tap |
| 1 | × | 1N4001 Flyback Diode For the transistor controlling the solenoid valves |
| 1 | × | TMP36 Temperature Sensor |
| 1 | × | M2x7mm Screws 8 for each of the enclosures, 4 for each of the scales |
Ben Brooks