| Quantity | Component name | |
| 1 | × | Arduino Nano The main controller module |
| 1 | × | LM2596 Power Management ICs / Switching Regulators and ControllersStep-dow |
| 1 | × | ULN2003 Semiconductors and Integrated Circuits / Misc. Semiconductors and Integrated Circuits |
| 5 | × | Pink LED 1206 |
| 5 | × | M7 Diode |
| 5 | × | Resistor 560Ω 1206 |
| 5 | × | Omron G2R 10A 12V-DC Relay |
| 5 | × | Omron G2R 10A 12V-DC Relay Socket |
| 1 | × | Male Pin Header |
| 1 | × | Long Male Pin Header |
| 2 | × | Pin Header Jumpers |
| 2 | × | Potentiometer 10KΩ |
| 2 | × | SJT Connector |
| 1 | × | Barrell Jack |
| 5 | × | 3 Pin Phoenixes Terminal |
| 1 | × | 2 Pin Phoenixes Terminal |
| 1 | × | Seven-Segment Module |
| 1 | × | DB-107 FBR 1A Full Bridge Rectifier |
| 1 | × | 0.5A Fast Blown Glass Fuse |
| 1 | × | Glass Fuse Pins |
setCREATE