| Quantity | Component name | |
| 1 | × | A4 sheet of 3mm acrylic/plywood Used to laser cut the chassis |
| 10 | × | 20mm M3 machine screw |
| 4 | × | 30mm M3 machine screw |
| 17 | × | M3 nut |
| 2 | × | Geared DC motor https://www.rapidonline.com/rvfm-1-120-inline-motor-and-gearbox-37-1217 |
| 3 | × | 56mm rubber wheels https://www.rapidonline.com/rvfm-pk-4-56x16mm-abs-model-wheels-37-1320 |
| 2 | × | 75mm axle https://www.rapidonline.com/rvfm-steel-shafts-pack-of-50-2mm-dia-x75mm-37-0350 |
| 1 | × | 9v battery clip |
| 6 | × | AA battery |
| 1 | × | 6x AA battery holder https://www.rapidonline.com/trupower-bh-363-1b-6-x-aa-short-battery-holder-18-0120 |
| 1 | × | Arduino |
| 1 | × | Motor shield |
| 1 | × | Cable tie (L=200mm W=4.6mm) Used to hold down the battery holder |
| 1 | × | Electrical Tape |
| 1 | × | Sensor PCB Design in project files and github |
| 5 | × | IR LED https://www.rapidonline.com/kingbright-l-934f3bt-3mm-ir-emitting-led-940nm-58-2006 |
| 5 | × | IR phototransistor https://www.rapidonline.com/kingbright-l-93dp3bt-3mm-phototransistor-940nm-30v-58-2005 |
| 5 | × | 330R Resistor |
| 5 | × | 10K Resistor |
| 1 | × | 7 pin male header |
| 7 | × | Male to Female jumper cables |
| 4 | × | Small cable tie To keep the sensor holders attached to the chassis, and tighten the wheels on if they are loose |
Sebastian Goscik