| Quantity | Component name | |
| 1 | × | ESP-01 (optional) ESP8266 through-hole variant. |
| 1 | × | ESP-03 (optional) ESP8266 Surface Mount variant. |
| 1 | × | LD1117AS33 3.3V 1A Regulator (SOT223 package). Power Management ICs / Linear Voltage Regulators and LDOs |
| 4 | × | ERJ-3GEYJ103V 10k Resistors (Fixed) / Thick Film Surface Mount (0603). R1-R4 |
| 1 | × | ERJ-3GEY102V 1k Resistor (Fixed) / Thick Film Surface Mount (0603). R5 |
| 2 | × | GRM219R60J106KE19D 10uF 6.3V 10% Capacitor (0805 package). C1 & C3. Capacitors / Ceramic |
| 1 | × | GRM188R71E104KA01D 0.1uF 25V 10% Capacitor (0603 package). C2. Capacitors / Ceramic |
| 1 | × | LTST-C190KFKT Orange LED (0603). LEDs and Accessories / Light Emitting Diodes (LEDs) |
| 2 | × | KMR221NG LFS Mini Tactile SPST (Normally open). S1 & S2. Switches and Relays / Switches |
| 1 | × | PCM12SMTR Slide Switch, S3. SPDT. Switches and Relays / Switches |
| 2 | × | 1x7 Male Header .1" Pitch Male Header to interface board with breadboard. |
| 1 | × | 1x6 Male Header .1" Pitch Male Header to interface board with FTDI chip |
| 1 | × | 2x4 Female Header (optional) .1" Pitch Female header to mount ESP-01 to board. |
drewrisinger