| Quantity | Component name | |
| 1 | × | Raspberry Pi Zero (Works on A+,B+, and 2, *should* work on zero but is untested) |
| 2 | × | MPU-6050 6 Axis Acclerometer/Gyro |
| 1 | × | HMC5883L Magnetometer Connectors and Accessories / Board-to-Board and Card Edge Connectors |
| 1 | × | Ublox NEO-6M GPS |
| 1 | × | Bluetooth 4.0 USB |
| 1 | × | 2x 18650 Cells + Holder |
| 2 | × | Pebble Smartwatch |
| 1 | × | Blend Micro |
| 1 | × | Peet Bros Anemometer |
| 1 | × | 6" long of 2" PVC Mr. Gibbs Unit Housing |
| 1 | × | 2" PVC Cap Mr. Gibbs Unit Housing |
| 1 | × | 2" PVC "Clean out" Mr. Gibbs Unit Housing |
| 1 | × | 12" long of 1.25" PVC Wind Vane Vane Holder |
| 1 | × | 6" long of 3" PVC Attaches Wind Vane Tube to Mast |
| 1 | × | 1.25" PVC Clean out |
| 1 | × | 6" Long of 1" PVC Crows Nest Waterproof Enclosure |
| 2 | × | 1" PVC Cap Crows Nest Waterproof Enclosure Caps |
| 1 | × | RJ-9 Connector Connects Peet Bros to waterproof Enclosure |
| 1 | × | RJ-9 Female Connector Female end of Wind Vane connection |
| 1 | × | Crows Nest PCB |
| 1 | × | Mr. Gibbs PCB |
| 1 | × | Pushbutton |
| 1 | × | Switch power switch |
| 1 | × | Voltage Regulator |
| 1 | × | Female USB port |
Brook Patten