| Quantity | Component name | |
| 1 | × | 150 watt band heater sized to fit the pipe chosen |
| 1 | × | 1" pipe nipple in your choice of length |
| 2 | × | 1" Pipe end caps |
| 1 | × | PID controller |
| 1 | × | Solid State Relay |
| 1 | × | Fiberglass insulation or a Diatomaceous Earth |
| 1 | × | A flame proof container |
| 1 | × | Wiring |
| 1 | × | Multi Walled Carbon Nanotubes |
| 1 | × | Potassium Nitrate, Lithium Nitrate or Sodium Nitrate |
| 1 | × | PTFE .22 micron filter membrane |
| 1 | × | Filter Funnel |
| 1 | × | Filter Flask |
| 1 | × | Vacuum Pump |
| 1 | × | Distilled Water |
| 1 | × | Hydrochloric Acid 35% |
| 1 | × | Vacuum Oven |
MECHANICUS