| Quantity | Component name | |
| 148 | × | M3 hex nuts http://www.mcmaster.com/#90591a121/=14hw7zf |
| 148 | × | M3 washers http://www.mcmaster.com/#95610a530/=14hw7tz |
| 150 | × | M3 10mm screws http://www.mcmaster.com/#%2392005a120/=14hvxsj |
| 20 | × | M3 5mm screws http://www.mcmaster.com/#%2392005a114/=14hvxl7 |
| 2 | × | 1" plastic binding post http://www.mcmaster.com/#90249a720/=14hw9da |
| 4 | × | 4mm M3 motor hub https://www.pololu.com/product/1997 |
| 8 | × | 35mm M3 standoffs https://www.creatroninc.com/product/35mm-m3-nylon-standoff-4-pack/ |
| 1 | × | Cardboard box box for the controller - internal: 21 x 16 x 6.5cm Source: a recycling bin! |
| 1 | × | Pelican 1010 case internal dimensions 11.1 x 7.3 x 4.3cm https://www.mec.ca/en/product/4019-103/1010-Micro-Case |
| 2 | × | 10" PVC pipes 10" pieces, diameter 1" - this could be printed instead |
| 20 | × | 3D printed pieces: Base |
| 50 | × | 3D printed pieces: Drive system |
| 17 | × | 3D printed pieces: Arm |
| 10 | × | 3D printed pieces: Scoop |
| 4 | × | 3D printed pieces: Electronics |
| 20 | × | 3D printed pieces: Power supply area |
| 1 | × | **SEE BOM FOR ALL ELECTRONICS COMPONENTS! ** |
Erin RobotZwrrl