| Quantity | Component name | |
| 2 | × | 9V PP3 Battery Clip |
| 1 | × | 9V PP3 Battery |
| 1 | × | LM7812 Voltage Regulator 12 Volt Regulator |
| 1 | × | 0.22uF Capacitor Electrolytic |
| 1 | × | 0.1uF Capacitor Electrolytic |
| 1 | × | LM358 Dual Op Amp Low-power dual operational amplifier. |
| 1 | × | Arduino Nano |
| 6 | × | 1K OHM 0.25W Resistor |
| 2 | × | 100nF Capacitor Ceramic |
| 1 | × | 4.7 uF Capacitor Electrolytic |
| 1 | × | 500 OHM Trimmer Potentiometer To Calibrate 4-20mA Signal |
| 1 | × | 10K OHM Potentiometer To Set Signal Level |
| 2 | × | 15 Way Female PCB Header Pins To attach Arduino Nano |
| 1 | × | 8 PIN IC Socket For 8-Pin Op Amp |
| 1 | × | 4-Way PCB Screw Terminals For Output Signals |
| 1 | × | 3-Way PCB Screw Terminals For Input from 10K Potentiometer |
| 1 | × | 8 x 12cm Prototyping Board |
| 1 | × | 26 AWG Hook-Up Wire I used Red, Black, Yellow & Green |
| 1 | × | Solder |
| 1 | × | Blue LED with 220 OHM resistor soldered to it For Power on indicator |
| 1 | × | On / Off Switch To turn the instrument on and off! |
| 4 | × | Crocodile Clips on wire for Instrument Test Connection |
| 1 | × | Siemens Logo PLC For Testing |
| 1 | × | ABS Instrument Case, 134 x 129 x 38mm I used this - https://uk.rs-online.com/web/p/instrument-cases/0220989 |
Tom Goff