| Quantity | Component name | |
| 1 | × | Firefly BLE STM32WB55 Development Board available from tindie |
| 1 | × | Perfboard square grid of 0.1 inches, pads on both sides (plate-through holes), 3" x 2" |
| 1 | × | OLED display 128x64 pixels, SSD1306, Octopus PIS-1277, Grove - OLED Display 0.96" |
| 8 | × | push buttons, fit in 0.4" grid |
| 1 | × | LiPo battery e.g. Lithium Ion Polymer Battery - 3.7v 1200mAh, Reely 1000 mAh |
| 1 | × | USB Charger, Adafruit Micro Lipo - USB LiIon/LiPoly charger, |
| 1 | × | DCDC Converter, Purecrea MT3608 |
| 1 | × | Current Sensor, INA169 Analog DC Current Sensor Breakout |
| 1 | × | Motor Driver, DRV8871 DC Motor Driver Breakout |
| 1 | × | Case e.g. Modulgehäuse Sintron #207328 ABS 83x58x33 mm IP65, mit transparentem Deckel #207885 |
| 1 | × | Potentiometer e.g. Knob Potentiometer |
| 1 | × | Sub-Miniature Toggle Switch, SPDT |
Peter