| Quantity | Component name | |
| 1 | × | Radiacode 110 Portable radiation detector and spectrometer Csl (Tl) 8.4% ±0.3% FWHM 77 cps = 1 μSv/h for Cs-137 |
| 3 | × | ESP32-S3-N16R8 16 MB flash, 8 MB PSRAM |
| 2 | × | OV5640 5MP autofocus camera |
| 1 | × | VL53L5CX 8×8 Time of Flight depth sensor |
| 1 | × | MLX90640 32×24 thermal array |
| 1 | × | GY-85 9-axis IMU (ITG3205 + ADXL345 + HMC5883L) |
| 1 | × | BME688 Temperature, humidity, pressure, and AI-assisted air quality index |
| 1 | × | ATGM336H Multi-constellation GPS (GPS, BDS, GLONASS, GALILEO, QZSS, SBAS) |
| 1 | × | VEML6070 UV index, BH1750 ambient light, EMF/Hall sensor |
| 1 | × | INMP441 MEMS Microphone array |
| 1 | × | TFmini Plus 12m laser rangefinder |
Motley