| Quantity | Component name | |
| 1 | × | Arduino Mega |
| 2 | × | Breadboard Electronic Components / Misc. Electronic Components |
| 1 | × | Cartoon Boxes For structure of the Prototype |
| 5 | × | Infrared sensors For Position tracing of the linear actuators |
| 2 | × | 12v adapter for power source |
| 1 | × | breadboard power module for providing 5v to arduino and bluetooth module |
| 3 | × | IR sensor for path detection of movable robot |
| 1 | × | ultrasonic sensor for obstacle avoidance |
| 1 | × | RF transreciver for multiple robot intraction |
| 1 | × | 12 v battery power source for the movable robot |
| 1 | × | Bluetooth module (HC 05) |
| 1 | × | MIT App inventor 2 |
| 3 | × | DC Geared Motor(BO) |
| 1 | × | Servo Motor |
Tanuj Kashyap